event burgee venue burgee

Falmouth Sailing Week 2021

Carrick Roads

Results are provisional as of 17:50 on August 14, 2021

FSC-1 - J Fleet

Start: YTC boats, Finishes: Finish time, Time: 1305
Order ID Fleet Boat Name Sail Number HelmName rating Start Finish Elapsed Corrected Points
3097 J Wild Affair 3421 Abigail Rickard 1068 1305 14:30:36 1:25:36 1:20:09 1.0
  J Gap Year 705 Lennie Trenoweth 1091 1305 14:33:00 1:28:00 1:20:40 2.0
3049 J Aries 737 David Mitchell 1091 1305 14:37:11 1:32:11 1:24:30 3.0
3018 J Wild Goose 14 Mike Conlin 967 1305 14:28:41 1:23:41 1:26:32 4.0
3042 J Lottie 675 Michael Robson 1098 1305 14:42:23 1:37:23 1:28:41 5.0
  J White Mischief 162 Mike Swingler 1043 1305 14:40:31 1:35:31 1:31:35 6.0
3072 J Bluebird 222 Nicholas Denning 1060 1305 14:51:14 1:46:14 1:40:13 7.0
  J Bellatrix 721 Ian Jakeways 1089     DNC   11.0
  J Tiercel 57 Frank Thorogood 1060     DNC   11.0
  J Dog Tired 8252 Jack Lippold 1033     DNC   11.0

FSC-1 - E Fleet

Start: Rustler/Piper, Finishes: Place, Time: 1310
Order ID Fleet Boat Name Sail Number HelmName rating Place Points
3006 E Piccolino 56 Charles Taylor   1 1.0
3073 E Kelpie 36 Bob Edwards   2 2.0
2929 E Sophie 22 Simone Kennett   3 3.0
2979 E Ruadh 57 Nicholas Gore   4 4.0
2935 E Timpani 21 Glenn Torpy   5 5.0
2969 E Willy 34 Barrie Penney   6 6.0
3007 E Ailsa 48 John Hindmarsh   DNC 9.0
3070 E Caryn 6 Roger Best   DNC 9.0

FSC-1 - H Fleet

Start: Shrimper 19, Finishes: Place, Time: 1315
Order ID Fleet Boat Name Sail Number HelmName rating Place Points
2932 H Ysella 298 Brian Phipps   1 1.0
3043 H Jackdaw 626 Stuart Sly   2 2.0
2986 H Alcina 976 Philip Swatman   3 3.0
  H Sterren Vor 518 Miles Pinchin   4 4.0
2938 H Firefly 1154 Tony Wright   5 5.0
2926 H Moondance 816 Andy Noble   6 6.0
2980 H Guilan Dhiu 334 Caroline Smith   7 7.0
2927 H Dawn of Polruan 889 Steve Przybylski   8 8.0
3032 H Pelican 102 Richard Lewis   9 9.0
2962 H Alethea 381 Timothy Keeling   10 10.0
3023 H Curlew 209 Peter Dallow   11 11.0
2970 H Percy 264 Terry Stephens   12 12.0
3048 H Carla Louise 727 Clive Henderson   13 13.0
3053 H Sparrow 1078 Richard Salisbury   14 14.0
3109 H Winnie 736 David Streatfeild-James   DNC 22.0
3080 H Day Dream 1131 Simon Ambler   DNC 22.0
2928 H Reward 842 Alan Mills   DNC 22.0
  H Marie Louise 348 Edward Fraser   DNC 22.0
3005 H Escargot 320 Julian Dingle   DNC 22.0
3044 H Zöe 399 Neal Griffith   DNC 22.0
2930 H Drake 86 Neil Philpott   DNC 22.0

FSC-1 - B Fleet

Start: L&SWB, Finishes: Finish time, Time: 1355
Order ID Fleet Boat Name Sail Number HelmName rating Start Finish Elapsed Corrected Points
3037 B Rita 18 John Peters 1.04 1355 15:37:10 1:42:10 1:46:15 1.0
3038 B Moon 58 Trevor Murphy 1.03 1355 15:39:20 1:44:20 1:47:28 2.0
3036 B Rebecca 24 Chris De Glanville 1.025 1355 15:40:28 1:45:28 1:48:06 3.0
3060 B Florence 31 Lynda Handley 1.02 1355 15:42:18 1:47:18 1:49:27 4.0
2924 B Evelyn 15 Roseland Working Boat Syndicate 1.015 1355 15:43:00 1:48:00 1:49:37 5.0
3004 B Cousin Jinny 56 Tim Pearce 1.03 1355 15:42:00 1:47:00 1:50:13 6.0
3009 B Lottie 28 Philip Slater 0.975 1355 15:48:44 1:53:44 1:50:53 7.0
  B Mabel 41 Brian Chenoweth 1 1355 15:49:40 1:54:40 1:54:40 8.0
3067 B Helen Mary 11 Kevin Andrew 1.02     DNC   13.0
3092 B Winnie 10 Arthur Williams 1.01     DNC   13.0
3104 B Agnes 33 Ben Seller 1     DNC   13.0
  B Victory   David Carne 1.035     DNC   13.0

FSC-1 - V Fleet

Start: Sunbeams, Finishes: Place, Time: 1405
Order ID Fleet Boat Name Sail Number HelmName rating Place Points
3115 V Audry 19 Roger Ford S. Sawyer   1 1.0
2934 V Pintail 35 Paul Pullen   2 2.0
2993 V Whimsey 5 David & Emma Mantle   3 3.0
daily V Daisy 31 Simon Carter   4 4.0
2955 V Wendy 9 Philip Badger   5 5.0
3039 V Misty 67 Roger Wickens   6 6.0
3090 V Halcyone 38 Gill Fox   7 7.0
3011 V Clary 8 David Liddington   8 8.0
2968 V Mayfly 15 Andy Stevenson   9 9.0
3093 V Ivy 3 Mandy & Dave Owens   10 10.0
3117 V Tiffany 71 David Grylls   11 11.0
3098 V Pixy 7 John Fox   DNC 15.0
3015 V Joy 2 Martin Evans   DNC 15.0
3105 V Racy Lady 48 David Richards   DNC 15.0

FSC-1 - W Fleet

Start: Ajax, Finishes: Place, Time: 1410
Order ID Fleet Boat Name Sail Number HelmName rating Place Points
2990 W Polly Oliver 17 Mike Clayton   1 1.0
3059 W Troy 58 Gavin Watson   2 2.0
2999 W Athena 56 Rob Geddes-Brown   3 3.0
2953 W Polyphemus 40 John Howard   4 4.0
3000 W Pintail 36 Richard Bown   5 5.0
  W Amalthea 66     6 6.0
3084 W Kittywake 27 Martin Eddy   7 7.0
2931 W Achilles 48 Richard Townshend   8 8.0
2994 W Redoutable 32 Hereward Tresidder   9 9.0
2940 W Diomedes 67 Martyn Osborne   10 10.0
3087 W Persephone 33 Guy Ashton   11 11.0
3056 W Artemis 21 Ian Woods   DNC 13.0

FSC-1 - G Fleet

Start: Gaffers, Finishes: Finish time, Time: 1415
Order ID Fleet Boat Name Sail Number HelmName rating Start Finish Elapsed Corrected Points
2944 G Charm 4 Nick Bradley 0.87 1415 15:43:02 1:28:02 1:16:35 1.0
3002 G Clementine 49 Victor Franks Alan Perham 0.87 1415 15:46:22 1:31:22 1:19:29 2.0
3125 G Magpie of Mylor T20 01 David Brunyee 0.86 1415 15:47:33 1:32:33 1:19:36 3.0
2942 G Katy 67 Sue Grigg 0.87 1415 15:47:30 1:32:30 1:20:29 4.0
3066 G Jeangenie 13 David Spargo 0.87 1415 15:47:40 1:32:40 1:20:37 5.0
  G Tom Tit 3 David Carne 1 1415 15:36:25 1:21:25 1:21:25 6.0
2936 G Miss Agnes 1 Michael Rangecroft 0.86 1415 15:51:26 1:36:26 1:22:56 7.0
3075 G Kathleen 7 Jack Glasson 0.97 1415 15:40:51 1:25:51 1:23:16 8.0
3083 G Scallywag Z7 Andy Platt 0.97 1415 15:45:07 1:30:07 1:27:25 9.0
3016 G Dragon Fly Z8 Mike Maguire 0.97     DNC   12.0
3088 G Mizpah 8 Lionel Hoare 0.98     DNC   12.0

FSC-1 - D Fleet

Start: SMOD, Finishes: Place, Time: 1420
Order ID Fleet Boat Name Sail Number HelmName rating Place Points
3089 D Merlin 11 Charles Bray   1 1.0
2964 D Choochky 33 Ian Lamond   2 2.0
  D Helena 43     DNC 5.0
2947 D Thunderfly 45 Toby Stubbs   DNC 5.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com