event burgee venue burgee

Falmouth Sailing Week 2021

Carrick Roads

Results are provisional as of 10:26 on August 17, 2021

J Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Order ID Fleet Boat Name Sail Number HelmName rating HRSC
8/8
MYC
9/8
RSC
10/8
RCYC-1
 
StMSC-1
 
FSC-1
 
Total Nett
3049 J Aries 737 David Mitchell 1091 2.0 1.0 2.0 (3.0) 3.0 3.0 14.0 11.0
3018 J Wild Goose 14 Mike Conlin 967 1.0 2.0 1.0 (6.0) 5.0 4.0 19.0 13.0
3097 J Wild Affair 3421 Abigail Rickard 1068 (11.0 DNC) 11.0 DNC 3.0 2.0 1.0 1.0 29.0 18.0
  J Gap Year 705 Lennie Trenoweth 1091 (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 2.0 2.0 38.0 27.0
3042 J Lottie 675 Michael Robson 1098 (11.0 DNC) 11.0 DNC 4.0 5.0 4.0 5.0 40.0 29.0
3072 J Bluebird 222 Nicholas Denning 1060 (11.0 DNC) 11.0 DNF 5.0 11.0 DNC 6.0 7.0 51.0 40.0
  J Bellatrix 721 Ian Jakeways 1089 (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 RET 11.0 DNC 59.0 48.0
  J White Mischief 162 Mike Swingler 1043 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 61.0 50.0
  J Tiercel 57 Frank Thorogood 1060 (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 11.0 DNC 11.0 DNC 62.0 51.0
  J Dog Tired 8252 Jack Lippold 1033 (11.0 DNC) 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0

E Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Order ID Fleet Boat Name Sail Number HelmName rating HRSC
8/8
MYC
9/8
RSC
10/8
RCYC-1
 
StMSC-1
 
FSC-1
 
Total Nett
3073 E Kelpie 36 Bob Edwards   1.0 1.0 (3.0) 1.0 2.0 2.0 10.0 7.0
2979 E Ruadh 57 Nicholas Gore   (4.0) 2.0 2.0 2.0 1.0 1.0 12.0 8.0
2929 E Sophie 22 Simone Kennett   2.0 (4.0) 4.0 4.0 3.0 3.0 20.0 16.0
2935 E Timpani 21 Glenn Torpy   6.0 (9.0 DNC) 5.0 5.0 5.0 4.0 34.0 25.0
3007 E Ailsa 48 John Hindmarsh   3.0 (9.0 DNC) 1.0 9.0 DNC 4.0 9.0 DNC 35.0 26.0
3070 E Caryn 6 Roger Best   5.0 3.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0
2969 E Willy 34 Barrie Penney   (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 6.0 5.0 44.0 35.0
3006 E Piccolino 56 Charles Taylor   (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 9.0 DNC 9.0 DNC 48.0 39.0

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Order ID Fleet Boat Name Sail Number HelmName rating HRSC
8/8
MYC
9/8
RSC
10/8
RCYC-1
 
StMSC-1
 
FSC-1
 
Total Nett
3038 B Moon 58 Trevor Murphy 1.03 1.0 1.0 1.0 1.0 1.0 (2.0) 7.0 5.0
3036 B Rebecca 24 Chris De Glanville 1.025 3.0 2.0 3.0 2.0 (6.0) 3.0 19.0 13.0
3037 B Rita 18 John Peters 1.04 2.0 3.0 (7.0) 5.0 3.0 1.0 21.0 14.0
3067 B Helen Mary 11 Kevin Andrew 1.02 8.0 5.0 6.0 4.0 2.0 (13.0 DNC) 38.0 25.0
3004 B Cousin Jinny 56 Tim Pearce 1.03 6.0 4.0 (8.0) 6.0 4.0 6.0 34.0 26.0
3009 B Lottie 28 Philip Slater 0.975 5.0 (13.0 RET) 4.0 3.0 8.0 7.0 40.0 27.0
3060 B Florence 31 Lynda Handley 1.02 4.0 6.0 (10.0) 9.0 5.0 4.0 38.0 28.0
3092 B Winnie 10 Arthur Williams 1.01 7.0 7.0 2.0 8.0 9.0 (13.0 DNC) 46.0 33.0
2924 B Evelyn 15 Roseland Working Boat Syndicate 1.015 (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 7.0 5.0 58.0 45.0
  B Mabel 41 Brian Chenoweth 1 (13.0 DNC) 13.0 RET 9.0 10.0 13.0 DNC 8.0 66.0 53.0
3104 B Agnes 33 Ben Seller 1 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 70.0 57.0
  B Victory   David Carne 1.035 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

G Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Order ID Fleet Boat Name Sail Number HelmName rating HRSC
8/8
MYC
9/8
RSC
10/8
RCYC-1
 
StMSC-1
 
FSC-1
 
Total Nett
2944 G Charm 4 Nick Bradley 0.87 2.0 (12.0 DNC) 1.0 1.0 1.0 1.0 18.0 6.0
3125 G Magpie of Mylor T20 01 David Brunyee 0.86 (12.0 RET) 3.0 4.0 2.0 3.0 3.0 27.0 15.0
3075 G Kathleen 7 Jack Glasson 0.97 4.0 1.0 3.0 6.0 5.0 (8.0) 27.0 19.0
2942 G Katy 67 Sue Grigg 0.87 1.0 (12.0 DNC) 5.0 8.0 4.0 4.0 34.0 22.0
3066 G Jeangenie 13 David Spargo 0.87 3.0 (12.0 DNC) 7.0 4.0 6.0 5.0 37.0 25.0
3083 G Scallywag Z7 Andy Platt 0.97 5.0 2.0 6.0 7.0 7.0 (9.0) 36.0 27.0
3002 G Clementine 49 Victor Franks Alan Perham 0.87 (12.0 RET) 12.0 DNC 8.0 5.0 2.0 2.0 41.0 29.0
2936 G Miss Agnes 1 Michael Rangecroft 0.86 6.0 (12.0 DNC) 9.0 9.0 8.0 7.0 51.0 39.0
  G Tom Tit 3 David Carne 1 (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 RET 6.0 56.0 44.0
3016 G Dragon Fly Z8 Mike Maguire 0.97 (12.0 RET) 4.0 12.0 RET 10.0 9.0 12.0 DNC 59.0 47.0
3088 G Mizpah 8 Lionel Hoare 0.98 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 12.0 DNC 63.0 51.0

D Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Order ID Fleet Boat Name Sail Number HelmName rating HRSC
8/8
MYC
9/8
RSC
10/8
RCYC-1
 
StMSC-1
 
FSC-1
 
Total Nett
3089 D Merlin 11 Charles Bray   (5.0 DNC) 1.0 1.0 1.5 1.0 1.0 10.5 5.5
2964 D Choochky 33 Ian Lamond   1.0 (5.0 DNC) 2.0 1.5 2.0 2.0 13.5 8.5
  D Helena 43     (5.0 DNC) 5.0 DNC 3.0 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0
2947 D Thunderfly 45 Toby Stubbs   (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 RET 5.0 DNC 5.0 DNC 30.0 25.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com