event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 17:44 on August 14, 2021

3D7 - 1 fleet - 14/08 - (FSC)

Start: Start 1, Finishes: Finish time, Time: 1245
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  1 Camp Freddie 645 Greg Peck 1.101 1245 13:47:47 1:02:47 1:09:07 1.0
2987 1 Hero 1236 Simon Britten 1.056 1245 13:50:28 1:05:28 1:09:08 2.0
3077 1 Amigos 1246 Jonathan Myers 1.015 1245 13:53:18 1:08:18 1:09:19 3.0
  1 Insatiable 49 Tim Cunliffe 1.011 1245 13:53:43 1:08:43 1:09:28 4.0
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1245 13:50:29 1:05:29 1:10:04 5.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051     DNC   10.0
2951 1 Brave 854 Tim Crump 1.068     DNC   10.0
3107 1 Addict 8497 Gareth Wills 1.148     RET   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D7 - E fleet - 14/08

Start: Start 4, Finishes: Finish time, Time: 1245
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2963 E Moondance 2367 John Bailey 879 1245 13:45:05 1:00:05 1:08:21 1.0
2995 E Pelorus 3731 Edward Barnes 827 1245 13:42:20 0:57:20 1:09:20 2.0
2960 E Blue Mango 3057 John Kitchen 845     DNC   5.0
3081 E Aquadanca 3 3210 John Oldland 825     DNC   5.0

3D7 - 2 fleet - 14/08

Start: Start 2, Finishes: Finish time, Time: 1250
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1250 13:41:33 0:51:33 0:50:03 1.0
3046 2 Antix 581 John Allen 0.921 1250 13:44:41 0:54:41 0:50:22 2.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1250 13:43:36 0:53:36 0:51:14 3.0
3024 2 Demolition 8444 Mel Sharp 0.925 1250 13:45:29 0:55:29 0:51:19 4.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 1250 13:44:22 0:54:22 0:51:55 5.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1250 13:42:04 0:52:04 0:52:01 6.0
3095 2 Emoji 511 David Hollingsworth 0.952 1250 13:44:45 0:54:45 0:52:07 7.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1250 13:44:06 0:54:06 0:53:11 8.0
1 2 Xenia 955 Paddy Royall 0.992 1250 13:44:01 0:54:01 0:53:35 9.0
3040 2 Raven 3569 Chris Wilson 0.916 1250 13:51:50 1:01:50 0:56:38 10.0

3D7 - U fleet - 14/08

Start: Start 6, Finishes: Finish time, Time: 1310
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1310 14:01:59 0:51:59 0:47:57 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1310 14:00:53 0:50:53 0:48:30 2.0
3019 U Kaimana 1152 Nigel Rowe 1014 1310 14:00:13 0:50:13 0:49:31 3.0
3017 U Kizzy 7214 Luke Goodden 1013 1310 14:00:28 0:50:28 0:49:49 4.0
2997 U Moonlighter 005 Paul Collins 1045 1310 14:02:05 0:52:05 0:49:50 5.0
3122 U Poteen 8318 Ben Amos 1033 1310 14:03:11 0:53:11 0:51:29 6.0
3121 U Emily Too 2672 Alex McColl 1067 1310 14:04:57 0:54:57 0:51:30 7.0
  U Annika 1 Alan Maclin 1067 1310 14:09:34 0:59:34 0:55:50 8.0
2949 U Alchemy 2611 Bob Godzicz 1082 1310 14:11:43 1:01:43 0:57:02 9.0
3112 U Jemalda 2941 Julia Hopkins 1014 1310 14:09:09 0:59:09 0:58:20 10.0
3118 U Mathilda II 1000 Matt Davis 1067     DNC   15.0
3030 U Hera 319 Des Teale 1083     DNC   15.0
2984 U Bunbury 3989 David Herschel 1007     DNC   15.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D7 - Q fleet - 14/08

Start: Start 5, Finishes: Finish time, Time: 1305
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1305 13:55:23 0:50:23 0:52:22 1.0
3003 Q Annunziata 123 Jack Neale 891 1305 13:52:32 0:47:32 0:53:21 2.0
  Q Excelle 4462 Toby Claridge 938 1305 13:56:46 0:51:46 0:55:11 3.0
3074 Q Macavity 7528 John Hicks 954 1305 13:58:40 0:53:40 0:56:15 4.0
2957 Q Atalanta 9567 Stuart Higgins 957 1305 13:58:54 0:53:54 0:56:19 5.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1305 14:01:07 0:56:07 0:56:44 6.0
3012 Q Hawk 4735 Bell Christopher 952 1305 13:59:12 0:54:12 0:56:56 7.0
2998 Q Dragun 7103 Alex Mills 941 1305 13:58:46 0:53:46 0:57:08 8.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1305 13:57:12 0:52:12 0:57:22 9.0
  Q Brightworks 4383   938 1305 13:59:55 0:54:55 0:58:33 10.0
2946 Q Rumble 4511 Clive Catherall 995 1305 14:05:24 1:00:24 1:00:42 11.0
2965 Q Nightowler 4390 Mike Lithgow 948 1305 14:02:34 0:57:34 1:00:43 12.0
3034 Q Herbie 6601 Tim Whitaker 901 1305 14:01:40 0:56:40 1:02:54 13.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com