event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 17:41 on August 14, 2021

3D6 - 1 fleet - 14/08 - (FSC)

Start: Start 1, Finishes: Finish time, Time: 1105
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  1 Camp Freddie 645 Greg Peck 1.101 1105 12:18:06 1:13:06 1:20:29 1.0
2987 1 Hero 1236 Simon Britten 1.056 1105 12:22:03 1:17:03 1:21:22 2.5
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1105 12:21:03 1:16:03 1:21:22 2.5
  1 Insatiable 49 Tim Cunliffe 1.011 1105 12:27:02 1:22:02 1:22:56 4.0
3077 1 Amigos 1246 Jonathan Myers 1.015 1105 12:26:51 1:21:51 1:23:05 5.0
3107 1 Addict 8497 Gareth Wills 1.148 1105 12:26:05 1:21:05 1:33:05 6.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051     DNC   10.0
2951 1 Brave 854 Tim Crump 1.068     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D6 - E fleet - 14/08

Start: Start 4, Finishes: Finish time, Time: 1105
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2995 E Pelorus 3731 Edward Barnes 827 1105 12:09:20 1:04:20 1:17:47 1.0
2963 E Moondance 2367 John Bailey 879 1105 12:16:52 1:11:52 1:21:46 2.0
2960 E Blue Mango 3057 John Kitchen 845     DNC   5.0
3081 E Aquadanca 3 3210 John Oldland 825     DNC   5.0

3D6 - 2 fleet - 14/08

Start: Start 2, Finishes: Finish time, Time: 1110
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1110 12:08:40 0:58:40 0:56:58 1.0
3024 2 Demolition 8444 Mel Sharp 0.925 1110 12:12:59 1:02:59 0:58:16 2.0
3046 2 Antix 581 John Allen 0.921 1110 12:13:30 1:03:30 0:58:29 3.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1110 12:11:47 1:01:47 0:59:04 4.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 1110 12:12:02 1:02:02 0:59:15 5.0
3095 2 Emoji 511 David Hollingsworth 0.952 1110 12:12:22 1:02:22 0:59:22 6.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1110 12:10:33 1:00:33 0:59:31 7.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1110 12:10:49 1:00:49 1:00:45 8.0
1 2 Xenia 955 Paddy Royall 0.992 1110 12:12:52 1:02:52 1:02:22 9.0
3040 2 Raven 3569 Chris Wilson 0.916 1110 12:21:45 1:11:45 1:05:43 10.0

3D6 - U fleet - 14/08

Start: Start 6, Finishes: Finish time, Time: 1120
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1120 12:20:20 1:00:20 0:55:39 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1120 12:20:27 1:00:27 0:57:38 2.0
2997 U Moonlighter 005 Paul Collins 1045 1120 12:21:30 1:01:30 0:58:51 3.0
3019 U Kaimana 1152 Nigel Rowe 1014 1120 12:19:44 0:59:44 0:58:55 4.0
3017 U Kizzy 7214 Luke Goodden 1013 1120 12:21:23 1:01:23 1:00:36 5.0
  U Annika 1 Alan Maclin 1067 1120 12:25:39 1:05:39 1:01:32 6.0
3121 U Emily Too 2672 Alex McColl 1067 1120 12:25:49 1:05:49 1:01:41 7.0
3122 U Poteen 8318 Ben Amos 1033 1120 12:25:00 1:05:00 1:02:55 8.0
2949 U Alchemy 2611 Bob Godzicz 1082 1120 12:28:07 1:08:07 1:02:57 9.0
3112 U Jemalda 2941 Julia Hopkins 1014 1120 12:35:34 1:15:34 1:14:31 10.0
3118 U Mathilda II 1000 Matt Davis 1067     DNC   15.0
3030 U Hera 319 Des Teale 1083     DNC   15.0
2984 U Bunbury 3989 David Herschel 1007     DNC   15.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D6 - Q fleet - 14/08

Start: Start 5, Finishes: Finish time, Time: 1115
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3003 Q Annunziata 123 Jack Neale 891 1115 12:07:14 0:52:14 0:58:37 1.0
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1115 12:14:22 0:59:22 1:01:43 2.0
  Q Excelle 4462 Toby Claridge 938 1115 12:13:23 0:58:23 1:02:15 3.0
  Q Brightworks 4383   938 1115 12:13:52 0:58:52 1:02:45 4.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1115 12:13:06 0:58:06 1:03:51 5.0
2957 Q Atalanta 9567 Stuart Higgins 957 1115 12:16:23 1:01:23 1:04:08 6.0
3012 Q Hawk 4735 Bell Christopher 952 1115 12:17:38 1:02:38 1:05:47 7.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1115 12:20:46 1:05:46 1:06:30 8.0
3074 Q Macavity 7528 John Hicks 954 1115 12:19:00 1:04:00 1:07:05 9.0
2965 Q Nightowler 4390 Mike Lithgow 948 1115 12:20:12 1:05:12 1:08:47 10.0
2998 Q Dragun 7103 Alex Mills 941 1115 12:19:48 1:04:48 1:08:52 11.0
2946 Q Rumble 4511 Clive Catherall 995 1115 12:26:48 1:11:48 1:12:10 12.0
3034 Q Herbie 6601 Tim Whitaker 901 1115 12:22:54 1:07:54 1:15:22 13.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com