event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 17:49 on August 13, 2021

3D5 - 1 fleet - 13/08 - (StMSC)

Start: Start 1, Finishes: Finish time, Time: 1505
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  1 Camp Freddie 645 Greg Peck 1.101 1505 16:21:39 1:16:39 1:24:23 1.0
2987 1 Hero 1236 Simon Britten 1.056 1505 16:26:19 1:21:19 1:25:52 2.0
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1505 16:28:06 1:23:06 1:28:55 3.0
  1 Insatiable 49   1.011 1505 16:34:03 1:29:03 1:30:02 4.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 1505 16:33:00 1:28:00 1:32:29 5.0
2951 1 Brave 854 Tim Crump 1.068     DNC   10.0
3077 1 Amigos 1246 Jonathan Myers 1.015     DNC   10.0
3107 1 Addict 8497 Gareth Wills 1.148     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D5 - E fleet - 13/08

Start: Start 4, Finishes: Finish time, Time: 1505
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2995 E Pelorus 3731 Edward Barnes 827 1505 16:08:15 1:03:15 1:16:29 1.0
2963 E Moondance 2367 John Bailey 879 1505 16:13:42 1:08:42 1:18:09 2.0
2960 E Blue Mango 3057 John Kitchen 845 1505 16:15:14 1:10:14 1:23:07 3.0
3081 E Aquadanca 3 3210 John Oldland 825     DNC   5.0

3D5 - 2 fleet - 13/08

Start: Start 2, Finishes: Finish time, Time: 1510
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1510 16:09:03 0:59:03 0:57:20 1.0
3046 2 Antix 581 John Allen 0.921 1510 16:13:22 1:03:22 0:58:22 2.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1510 16:09:00 0:59:00 0:58:56 3.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 1510 16:11:45 1:01:45 0:58:58 4.0
3095 2 Emoji 511 David Hollingsworth 0.952 1510 16:11:59 1:01:59 0:59:00 5.0
3024 2 Demolition 8444 Mel Sharp 0.925 1510 16:14:38 1:04:38 0:59:47 6.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1510 16:11:40 1:01:40 1:00:37 7.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1510 16:13:40 1:03:40 1:00:52 8.0
3040 2 Raven 3569 Chris Wilson 0.916 1510 16:25:12 1:15:12 1:08:53 9.0
1 2 Xenia 955 Paddy Royall 0.992     DNC   11.0

3D5 - U fleet - 13/08

Start: Start 6, Finishes: Finish time, Time: 1520
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1520 16:09:26 0:49:26 0:45:36 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1520 16:09:48 0:49:48 0:47:28 2.0
3017 U Kizzy 7214 Luke Goodden 1013 1520 16:09:16 0:49:16 0:48:38 3.0
3019 U Kaimana 1152 Nigel Rowe 1014 1520 16:10:05 0:50:05 0:49:24 4.0
2997 U Moonlighter 005 Paul Collins 1045 1520 16:11:50 0:51:50 0:49:36 5.0
3121 U Emily Too 2627 Alex McColl 1067 1520 16:15:53 0:55:53 0:52:22 6.0
3122 U Poteen 8318 Ben Amos 1033 1520 16:15:44 0:55:44 0:53:57 7.0
2984 U Bunbury 3989 David Herschel 1007 1520 16:15:10 0:55:10 0:54:47 8.0
  U Annika 1 Alan Maclin 1067 1520 16:19:25 0:59:25 0:55:41 9.0
3118 U Mathilda II 1000 Matt Davis 1067 1520 16:19:34 0:59:34 0:55:50 10.0
3030 U Hera 319 Des Teale 1083     DNC   15.0
2949 U Alchemy 2611 Bob Godzicz 1082     DNC   15.0
3112 U Jemalda 2941 Julia Hopkins 1014     DNC   15.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D5 - Q fleet - 13/08

Start: Start 5, Finishes: Finish time, Time: 1515
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  Q Excelle 4462   938 1515 16:18:50 1:03:50 1:08:03 1.0
3074 Q Macavity 7528 John Hicks 954 1515 16:20:34 1:05:34 1:08:44 2.0
  Q Brightworks 4383   938 1515 16:19:51 1:04:51 1:09:08 3.0
3003 Q Annunziata 123 Jack Neale 891 1515 16:18:05 1:03:05 1:10:48 4.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1515 16:20:11 1:05:11 1:11:38 5.0
2998 Q Dragun 7103 Alex Mills 941 1515 16:23:14 1:08:14 1:12:31 6.0
3012 Q Hawk 4735 Bell Christopher 952 1515 16:24:07 1:09:07 1:12:36 7.0
2957 Q Atalanta 9567 Stuart Higgins 957 1515 16:24:31 1:09:31 1:12:38 8.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1515 16:27:19 1:12:19 1:13:07 9.0
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1515 16:34:27 1:19:27 1:22:35 10.0
3034 Q Herbie 6601 Tim Whitaker 901     DNC   19.0
2965 Q Nightowler 4390 Mike Lithgow 948     DNC   19.0
2946 Q Rumble 4511 Clive Catherall 995     DNC   19.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com