event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 15:30 on September 2, 2021

3D4 - 1 fleet - 13/08 - (StMSC)

Start: Start 1, Finishes: Finish time, Time: 1315
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2987 1 Hero 1236 Simon Britten 1.056 1315 14:30:57 1:15:57 1:20:12 1.0
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1315 14:30:01 1:15:01 1:20:16 2.0
  1 Camp Freddie 645 Greg Peck 1.101 1315 14:29:07 1:14:07 1:21:36 3.0
  1 Insatiable 49 Tim Cunliffe 1.011 1315 14:37:52 1:22:52 1:23:47 4.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 1315 14:34:48 1:19:48 1:23:52 5.0
2951 1 Brave 854 Tim Crump 1.068 1315 14:35:36 1:20:36 1:26:05 6.0
3107 1 Addict 8497 Gareth Wills 1.148 1315 14:38:40 1:23:40 1:36:03 7.0
3077 1 Amigos 1246 Jonathan Myers 1.015     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D4 - E fleet - 13/08

Start: Start 4, Finishes: Finish time, Time: 1315
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2995 E Pelorus 3731 Edward Barnes 827 1315 14:40:05 1:25:05 1:42:53 1.0
2963 E Moondance 2367 John Bailey 879 1315 14:49:46 1:34:46 1:47:49 2.0
2960 E Blue Mango 3057 John Kitchen 845 1315 14:49:01 1:34:01 1:51:16 3.0
3081 E Aquadanca 3 3210 John Oldland 825     DNC   5.0

3D4 - 2 fleet - 13/08

Start: Start 2, Finishes: Finish time, Time: 1320
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1320 14:39:51 1:19:51 1:17:32 1.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1320 14:38:49 1:18:49 1:18:44 2.0
3046 2 Antix 581 John Allen 0.921 1320 14:47:20 1:27:20 1:20:26 3.0
3024 2 Demolition 8444 Mel Sharp 0.925 1320 14:47:40 1:27:40 1:21:06 4.0
3095 2 Emoji 511 David Hollingsworth 0.952 1320 14:46:00 1:26:00 1:21:52 5.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1320 14:45:49 1:25:49 1:22:02 6.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 1320 14:45:56 1:25:56 1:22:04 7.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1320 14:45:10 1:25:10 1:23:43 8.0
3040 2 Raven 3569 Chris Wilson 0.916 1320 14:56:31 1:36:31 1:28:25 9.0
1 2 Xenia 955 Paddy Royall 0.992     DNC   11.0

3D4 - U fleet - 13/08

Start: Start 6, Finishes: Finish time, Time: 1330
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1330 14:15:56 0:45:56 0:42:22 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1330 14:14:44 0:44:44 0:42:39 2.0
3017 U Kizzy 7214 Luke Goodden 1013 1330 14:14:42 0:44:42 0:44:08 3.0
2997 U Moonlighter 005 Paul Collins 1045 1330 14:16:36 0:46:36 0:44:36 4.0
3121 U Emily Too 2672 Alex McColl 1067 1330 14:18:21 0:48:21 0:45:19 5.0
3019 U Kaimana 1152 Nigel Rowe 1014 1330 14:16:11 0:46:11 0:45:33 6.0
3118 U Mathilda II 1000 Matt Davis 1067 1330 14:19:57 0:49:57 0:46:49 7.0
3122 U Poteen 8318 Ben Amos 1033 1330 14:19:47 0:49:47 0:48:12 8.5
3030 U Hera 319 Des Teale 1083 1330 14:22:12 0:52:12 0:48:12 8.5
  U Annika 1 Alan Maclin 1067 1330 14:22:18 0:52:18 0:49:01 10.0
2949 U Alchemy 2611 Bob Godzicz 1082 1330 14:23:37 0:53:37 0:49:33 11.0
2984 U Bunbury 3989 David Herschel 1007 1330 14:19:59 0:49:59 0:49:38 12.0
3112 U Jemalda 2941 Julia Hopkins 1014 1330 14:22:51 0:52:51 0:52:07 13.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D4 - Q fleet - 13/08

Start: Start 5, Finishes: Finish time, Time: 1325
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3003 Q Annunziata 123 Jack Neale 891 1325 13:58:47 0:33:47 0:37:55 1.0
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1325 14:04:14 0:39:14 0:40:47 2.0
  Q Excelle 4462 Toby Claridge 938 1325 14:03:18 0:38:18 0:40:50 3.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1325 14:06:45 0:41:45 0:42:13 4.0
3074 Q Macavity 7528 John Hicks 954 1325 14:06:23 0:41:23 0:43:23 5.0
2957 Q Atalanta 9567 Stuart Higgins 957 1325 14:07:05 0:42:05 0:43:58 6.0
  Q Brightworks 4383   938 1325 14:06:33 0:41:33 0:44:18 7.0
3012 Q Hawk 4735 Bell Christopher 952 1325 14:07:15 0:42:15 0:44:23 8.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1325 14:05:41 0:40:41 0:44:42 9.0
2998 Q Dragun 7103 Alex Mills 941 1325 14:07:06 0:42:06 0:44:44 10.0
2965 Q Nightowler 4390 Mike Lithgow 948 1325 14:09:17 0:44:17 0:46:43 11.0
3034 Q Herbie 6601 Tim Whitaker 901 1325 14:08:59 0:43:59 0:48:49 12.0
2946 Q Rumble 4511 Clive Catherall 995     DNC   19.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com