event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 17:47 on August 13, 2021

3D3 - 1 fleet - 13/8 - (StMSC)

Start: Start 1, Finishes: Finish time, Time: 1105
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  1 Insatiable 49   1.011 1105 12:13:52 1:08:52 1:09:37 1.0
  1 Camp Freddie 645 Greg Peck 1.101 1105 12:08:40 1:03:40 1:10:06 2.0
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1105 12:10:55 1:05:55 1:10:32 3.0
2987 1 Hero 1236 Simon Britten 1.056 1105 12:13:23 1:08:23 1:12:13 4.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 1105 12:16:10 1:11:10 1:14:48 5.0
2951 1 Brave 854 Tim Crump 1.068 1105 12:18:01 1:13:01 1:17:59 6.0
3107 1 Addict 8497 Gareth Wills 1.148 1105 12:13:28 1:08:28 1:18:36 7.0
3077 1 Amigos 1246 Jonathan Myers 1.015     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D3 - E fleet - 13/08

Start: Start 4, Finishes: Finish time, Time: 1105
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2995 E Pelorus 3731 Edward Barnes 827 1105 12:16:03 1:11:03 1:25:55 1.0
2963 E Moondance 2367 John Bailey 879 1105 12:23:16 1:18:16 1:29:02 2.0
2960 E Blue Mango 3057 John Kitchen 845 1105 12:22:56 1:17:56 1:32:14 3.0
3081 E Aquadanca 3 3210 John Oldland 825 1105 12:23:55 1:18:55 1:35:39 4.0

3D3 - 2 fleet - 13/08

Start: Start 2, Finishes: Finish time, Time: 1110
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1110 12:17:18 1:07:18 1:05:21 1.0
3046 2 Antix 581 John Allen 0.921 1110 12:22:20 1:12:20 1:06:37 2.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1110 12:17:44 1:07:44 1:07:40 3.0
3095 2 Emoji 511 David Hollingsworth 0.952 1110 12:21:56 1:11:56 1:08:29 4.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1110 12:21:47 1:11:47 1:08:37 5.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 1110 12:22:08 1:12:08 1:08:53 6.0
3024 2 Demolition 8444 Mel Sharp 0.925 1110 12:25:01 1:15:01 1:09:23 7.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1110 12:22:12 1:12:12 1:10:58 8.0
3040 2 Raven 3569 Chris Wilson 0.916 1110 12:30:03 1:20:03 1:13:20 9.0
1 2 Xenia 955 Paddy Royall 0.992 1110 12:24:26 1:14:26 1:13:50 10.0

3D3 - U fleet - 13/08

Start: Start 6, Finishes: Finish time, Time: 1120
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1120 12:25:08 1:05:08 1:00:05 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1120 12:25:20 1:05:20 1:02:17 2.0
2997 U Moonlighter 005 Paul Collins 1045 1120 12:28:12 1:08:12 1:05:16 3.0
3017 U Kizzy 7214 Luke Goodden 1013 1120 12:29:18 1:09:18 1:08:25 4.0
3019 U Kaimana 1152 Nigel Rowe 1014 1120 12:30:11 1:10:11 1:09:13 5.0
3030 U Hera 319 Des Teale 1083 1120 12:36:30 1:16:30 1:10:38 6.0
2984 U Bunbury 3989 David Herschel 1007 1120 12:31:11 1:11:11 1:10:41 7.0
3122 U Poteen 8318 Ben Amos 1033 1120 12:33:37 1:13:37 1:11:16 8.0
3118 U Mathilda II 1000 Matt Davis 1067 1120 12:36:04 1:16:04 1:11:17 9.0
3121 U Emily Too 2627 Alex McColl 1067 1120 12:36:16 1:16:16 1:11:29 10.0
  U Annika 1 Alan Maclin 1067 1120 12:36:42 1:16:42 1:11:53 11.0
2949 U Alchemy 2611 Bob Godzicz 1082 1120 12:39:07 1:19:07 1:13:07 12.0
3112 U Jemalda 2941 Julia Hopkins 1014 1120 12:40:59 1:20:59 1:19:52 13.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D3 - Q fleet - 13/08

Start: Start 5, Finishes: Finish time, Time: 1115
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1115 12:22:27 1:07:27 1:10:07 1.0
  Q Excelle 4462   938 1115 12:25:55 1:10:55 1:15:36 2.0
2998 Q Dragun 7103 Alex Mills 941 1115 12:26:46 1:11:46 1:16:16 3.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1115 12:24:45 1:09:45 1:16:39 4.0
  Q Brightworks 4383   938 1115 12:28:08 1:13:08 1:17:58 5.0
2957 Q Atalanta 9567 Stuart Higgins 957 1115 12:30:38 1:15:38 1:19:02 6.0
3012 Q Hawk 4735 Bell Christopher 952 1115 12:30:25 1:15:25 1:19:13 7.0
2965 Q Nightowler 4390 Mike Lithgow 948 1115 12:30:42 1:15:42 1:19:51 8.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1115 12:34:39 1:19:39 1:20:32 9.0
3034 Q Herbie 6601 Tim Whitaker 901 1115 12:31:22 1:16:22 1:24:45 10.0
3003 Q Annunziata 123 Jack Neale 891     RET   19.0
3074 Q Macavity 7528 John Hicks 954     DNC   19.0
2946 Q Rumble 4511 Clive Catherall 995     DNC   19.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com