event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 8:29 on August 14, 2021

3D2 - 1 fleet - 12/8 - (RCYC)

Start: Start 1, Finishes: Finish time, Time: 1400
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1400 15:05:58 1:05:58 1:10:35 1.0
  1 Insatiable 49   1.011 1400 15:10:15 1:10:15 1:11:01 2.0
  1 Camp Freddie 645 Greg Peck 1.101 1400 15:04:41 1:04:41 1:11:13 3.0
3077 1 Amigos 1246 Jonathan Myers 1.015 1400 15:10:27 1:10:27 1:11:30 4.0
2987 1 Hero 1236 Simon Britten 1.056 1400 15:08:20 1:08:20 1:12:10 5.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 1400 15:11:16 1:11:16 1:14:54 6.0
2951 1 Brave 854 Tim Crump 1.068 1400 15:12:59 1:12:59 1:17:57 7.0
3107 1 Addict 8497 Gareth Wills 1.148     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D2 - E fleet

Start: Start 4, Finishes: Finish time, Time: 1400
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2963 E Moondance 2367 John Bailey 879 1400 14:57:08 0:57:08 1:05:00 1.0
2995 E Pelorus 3731 Edward Barnes 827 1400 14:55:03 0:55:03 1:06:34 2.0
3081 E Aquadanca 3 3210 John Oldland 825 1400 14:55:33 0:55:33 1:07:20 3.0
2960 E Blue Mango 3057 John Kitchen 845 1400 14:57:19 0:57:19 1:07:50 4.0

3D2 - 2 fleet

Start: Start 2, Finishes: Finish time, Time: 1405
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3046 2 Antix 581 John Allen 0.921 1405 15:06:54 1:01:54 0:57:01 1.0
2989 2 Seajade 7279 Oliver Berryman 0.971 1405 15:04:35 0:59:35 0:57:51 2.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1405 15:04:04 0:59:04 0:59:00 3.0
3095 2 Emoji 511 David Hollingsworth 0.952 1405 15:07:28 1:02:28 0:59:28 4.0
3024 2 Demolition 8444 Mel Sharp 0.925 1405 15:10:00 1:05:00 1:00:08 5.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1405 15:09:24 1:04:24 1:01:34 6.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1405 15:08:44 1:03:44 1:02:39 7.0
1 2 Xenia 955 Paddy Royall 0.992 1405 15:08:38 1:03:38 1:03:07 8.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955     DNC   11.0
3040 2 Raven 3569 Chris Wilson 0.916     DNC   11.0

3D2 - U fleet

Start: Start 6, Finishes: Finish time, Time: 1415
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1415 15:06:43 0:51:43 0:47:43 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1415 15:08:20 0:53:20 0:50:51 2.0
2997 U Moonlighter 005 Paul Collins 1045 1415 15:09:03 0:54:03 0:51:43 3.0
3019 U Kaimana 1152 Nigel Rowe 1014 1415 15:08:51 0:53:51 0:53:06 4.0
3118 U Mathilda II 1000 Matt Davis 1067 1415 15:12:06 0:57:06 0:53:31 5.0
3017 U Kizzy 7214 Luke Goodden 1013 1415 15:09:32 0:54:32 0:53:50 6.0
3121 U Emily Too 2627 Alex McColl 1067 1415 15:12:33 0:57:33 0:53:56 7.0
3122 U Poteen 8318 Ben Amos 1033 1415 15:11:47 0:56:47 0:54:58 8.0
3030 U Hera 319 Des Teale 1083 1415 15:15:08 1:00:08 0:55:31 9.0
  U Annika 1 Alan Maclin 1067 1415 15:14:34 0:59:34 0:55:50 10.0
2949 U Alchemy 2611 Bob Godzicz 1082 1415 15:16:35 1:01:35 0:56:55 11.0
2984 U Bunbury 3989 David Herschel 1007 1415 15:14:18 0:59:18 0:58:53 12.0
3112 U Jemalda 2941 Julia Hopkins 1014 1415 15:17:40 1:02:40 1:01:48 13.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D2 - Q fleet

Start: Start 5, Finishes: Finish time, Time: 1410
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1410 14:58:58 0:48:58 0:50:54 1.0
3003 Q Annunziata 123 Jack Neale 891 1410 14:55:42 0:45:42 0:51:17 2.0
  Q Excelle 4462   938 1410 14:58:16 0:48:16 0:51:27 3.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1410 15:01:04 0:51:04 0:51:38 4.0
3074 Q Macavity 7528 John Hicks 954 1410 14:59:51 0:49:51 0:52:15 5.0
2957 Q Atalanta 9567 Stuart Higgins 957 1410 15:00:12 0:50:12 0:52:27 6.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1410 14:57:52 0:47:52 0:52:36 7.0
  Q Brightworks 4383   938 1410 14:59:34 0:49:34 0:52:51 8.0
2946 Q Rumble 4511 Clive Catherall 995 1410 15:03:21 0:53:21 0:53:37 9.0
2998 Q Dragun 7103 Alex Mills 941 1410 15:00:49 0:50:49 0:54:00 10.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918 1410 15:00:35 0:50:35 0:55:06 11.0
3034 Q Herbie 6601 Tim Whitaker 901 1410 15:03:20 0:53:20 0:59:12 12.0
3012 Q Hawk 4735 Bell Christopher 952     RET   19.0
2965 Q Nightowler 4390 Mike Lithgow 948     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com