event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 8:29 on August 14, 2021

3D1 - 1 fleet - 12/8 - (RCYC)

Start: Start 1, Finishes: Finish time, Time: 1205
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2987 1 Hero 1236 Simon Britten 1.056 1205 12:59:41 0:54:41 0:57:45 1.0
  1 Camp Freddie 645 Greg Peck 1.101 1205 12:57:45 0:52:45 0:58:05 2.0
3077 1 Amigos 1246 Jonathan Myers 1.015 1205 13:02:31 0:57:31 0:58:23 3.0
2981 1 Triggers Broom 8710 Duncan Adams 1.07 1205 13:00:21 0:55:21 0:59:13 4.0
  1 Insatiable 49   1.011 1205 13:04:39 0:59:39 1:00:18 5.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 1205 13:02:45 0:57:45 1:00:42 6.0
2951 1 Brave 854 Tim Crump 1.068 1205 13:05:29 1:00:29 1:04:36 7.0
3107 1 Addict 8497 Gareth Wills 1.148     DNC   10.0
3033 1 Ctrl-J 9222 Andy Williams 1.004     DNC   10.0

3D1 - E fleet - 12/8

Start: Start 4, Finishes: Finish time, Time: 1205
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2995 E Pelorus 3731 Edward Barnes 827 1205 12:58:17 0:53:17 1:04:26 1.0
2960 E Blue Mango 3057 John Kitchen 845 1205 13:01:33 0:56:33 1:06:55 2.0
2963 E Moondance 2367 John Bailey 879 1205 13:04:46 0:59:46 1:08:00 3.0
3081 E Aquadanca 3 3210 John Oldland 825 1205 13:01:25 0:56:25 1:08:23 4.0

3D1 - 2 fleet - 12/8

Start: Start 2, Finishes: Finish time, Time: 1210
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2989 2 Seajade 7279 Oliver Berryman 0.971 1210 12:58:22 0:48:22 0:46:58 1.0
3046 2 Antix 581 John Allen 0.921 1210 13:01:52 0:51:52 0:47:46 2.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 1210 12:59:38 0:49:38 0:49:35 3.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 1210 13:02:40 0:52:40 0:50:21 4.0
3024 2 Demolition 8444 Mel Sharp 0.925 1210 13:05:09 0:55:09 0:51:01 5.0
3099 2 Omerta 1654 Rupert Tildesley 0.983 1210 13:02:28 0:52:28 0:51:34 6.0
3095 2 Emoji 511 David Hollingsworth 0.952 1210 13:04:15 0:54:15 0:51:39 7.0
1 2 Xenia 955 Paddy Royall 0.992 1210 13:02:46 0:52:46 0:52:21 8.0
3040 2 Raven 3569 Chris Wilson 0.916 1210 13:08:23 0:58:23 0:53:29 9.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955     DNC   11.0

3D1 - U fleet - 12/8

Start: Start 6, Finishes: Finish time, Time: 1220
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3082 U Dino 8188 Nick Collins 1084 1220 13:12:04 0:52:04 0:48:02 1.0
2996 U Chiot Noir 6366 Sarah Roby 1049 1220 13:12:39 0:52:39 0:50:11 2.0
2997 U Moonlighter 005 Paul Collins 1045 1220 13:13:32 0:53:32 0:51:14 3.0
3019 U Kaimana 1152 Nigel Rowe 1014 1220 13:13:16 0:53:16 0:52:32 4.0
3017 U Kizzy 7214 Luke Goodden 1013 1220 13:14:52 0:54:52 0:54:10 5.0
3122 U Poteen 8318 Ben Amos 1033 1220 13:16:32 0:56:32 0:54:44 6.0
3118 U Mathilda II 1000 Matt Davis 1067 1220 13:18:32 0:58:32 0:54:51 7.0
3030 U Hera 319 Des Teale 1083 1220 13:20:54 1:00:54 0:56:14 8.0
3121 U Emily Too 2627 Alex McColl 1067 1220 13:20:01 1:00:01 0:56:15 9.0
2949 U Alchemy 2611 Bob Godzicz 1082 1220 13:20:55 1:00:55 0:56:18 10.0
2984 U Bunbury 3989 David Herschel 1007 1220 13:16:45 0:56:45 0:56:21 11.0
  U Annika 1 Alan Maclin 1067 1220 13:23:33 1:03:33 0:59:34 12.0
3112 U Jemalda 2941 Julia Hopkins 1014 1220 13:25:46 1:05:46 1:04:52 13.0
  U Florestan 5421 Luke Stevens 1078     DNC   15.0

3D1 - Q fleet - 12/8

Start: Start 5, Finishes: Finish time, Time: 1215
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
  Q Excelle 4462   938 1215 13:11:24 0:56:24 1:00:08 1.0
3003 Q Annunziata 123 Jack Neale 891 1215 13:09:33 0:54:33 1:01:13 2.0
2998 Q Dragun 7103 Alex Mills 941 1215 13:13:50 0:58:50 1:02:31 3.0
  Q Brightworks 4383   938 1215 13:13:44 0:58:44 1:02:37 4.0
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 1215 13:15:22 1:00:22 1:02:45 5.0
2957 Q Atalanta 9567 Stuart Higgins 957 1215 13:15:09 1:00:09 1:02:51 6.0
3012 Q Hawk 4735 Bell Christopher 952 1215 13:15:09 1:00:09 1:03:11 7.0
3074 Q Macavity 7528 John Hicks 954 1215 13:16:57 1:01:57 1:04:56 8.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 1215 13:14:24 0:59:24 1:05:16 9.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 1215 13:20:22 1:05:22 1:06:06 10.0
2946 Q Rumble 4511 Clive Catherall 995 1215 13:22:14 1:07:14 1:07:34 11.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918 1215 13:17:24 1:02:24 1:07:58 12.0
3034 Q Herbie 6601 Tim Whitaker 901 1215 13:26:05 1:11:05 1:18:54 13.0
2965 Q Nightowler 4390 Mike Lithgow 948     DNC   19.0
2975 Q Irene 2240 Steven Treadwell 908     DNC   19.0
3010 Q Serafina 8543 Paul Fairweather 991     DNC   19.0
3013 Q Infinity 1891 Kevin Maclean 907     DNC   19.0
daily Q Scorpion 5592 Geoff Davis 962     DNC   19.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com