event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 10:19 on August 13, 2021

Ancasta Champagne - 1+2 fleet - 11/08

Start: Start 1, Finishes: Finish time, Time: 1050
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3046 1+2 Antix 581 John Allen 0.921 1050 14:50:00 4:00:00 3:41:02 1.0
  1+2 Camp Freddie 645 Greg Peck 1.101 1050 14:12:19 3:22:19 3:42:45 2.0
daily 1+2 Juno 9821 Johnny Walker 1.009 1050 14:31:40 3:41:40 3:43:40 3.0
3116 1+2 Per Elisa 2769 Robbie Tregear 0.955 1050 14:45:30 3:55:30 3:44:54 4.0
3106 1+2 Gone2Pot 2603 Buddha Hunt 1.051 1050 14:25:17 3:35:17 3:46:16 5.0
2981 1+2 Triggers Broom 8710 Duncan Adams 1.07 1050 14:21:33 3:31:33 3:46:22 6.0
3095 1+2 Emoji 511 David Hollingsworth 0.952 1050 14:49:55 3:59:55 3:48:24 7.0
2951 1+2 Brave 854 Tim Crump 1.068 1050 14:40:31 RDG 4:06:12 8.0
2987 1+2 Hero 1236 Simon Britten 1.056 1050 14:28:48 3:38:48 3:51:03 8.0
3077 1+2 Amigos 1246 Jonathan Myers 1.015 1050 14:38:46 3:48:46 3:52:12 9.5
2988 1+2 Musk Ox 6965 Neville Davenport 0.999 1050 14:42:26 3:52:26 3:52:12 9.5
  1+2 Jab Jab 9926 Richard Chart 1.002 1050 14:46:10 3:56:10 3:56:38 11.0
3040 1+2 Raven 3569 Chris Wilson 0.916 1050 15:12:59 4:22:59 4:00:54 12.0
1 1+2 Xenia 955 Paddy Royall 0.992     DNC   19.0
  1+2 Insatiable 49     1050   RET   19.0
2989 1+2 Seajade 7279 Oliver Berryman 0.971     DNC   19.0
3033 1+2 Ctrl-J 9222 Andy Williams 1.004     DNC   19.0
3107 1+2 Addict 8497 Gareth Wills 1.148     DNC   19.0

Ancasta Champagne - EQ fleet - 11/08

Start: Start 2, Finishes: Finish time, Time: 1055
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
3074 EQ Macavity 7528 John Hicks 954 1055 14:28:28 3:33:28 3:43:46 1.0
3003 EQ Annunziata 123 Jack Neale 915 1055 14:20:18 3:25:18 3:44:22 2.0
3022 EQ Firebird of St Helier 3879 Robin Edwards 910 1055 14:23:09 3:28:09 3:48:44 3.0
daily EQ Autarky 5970 Peter Sharp 950 1055 14:36:35 3:41:35 3:53:15 4.0
2975 EQ Irene 2240 Steven Treadwell 908 1055 14:29:35 3:34:35 3:56:20 5.0
2957 EQ Atalanta 9567 Stuart Higgins 957 1055 14:46:26 3:51:26 4:01:50 6.0
daily EQ Scorpion 5592 Geoff Davis 962 1055 14:47:47 3:52:47 4:01:59 7.0
2965 EQ Nightowler 4390 Mike Lithgow 948 1055 14:45:26 3:50:26 4:03:04 8.0
2995 EQ Pelorus 3731 Edward Barnes 827 1055 14:20:00 3:25:00 4:07:53 9.0
3012 EQ Hawk 4735 Bell Christopher 952 1055 14:51:15 3:56:15 4:08:10 10.0
2963 EQ Moondance 2367 John Bailey 879 1055 14:34:09 3:39:09 4:09:19 11.0
3013 EQ Infinity 1891 Kevin Maclean 907 1055 14:47:12 3:52:12 4:16:01 12.0
2960 EQ Blue Mango 3057 John Kitchen 845 1055 14:32:25 3:37:25 4:17:18 13.0
3061 EQ Hazy Rhythm 9696 Richard Stacey 918 1055 14:51:14 3:56:14 4:17:20 14.0
  EQ Deckadent 8540 Gary Aston 805 1055 14:23:20 3:28:20 4:18:48 15.0
3094 EQ Tai Mo Shan 3881 Neil Chamberlain 989 1055 15:11:30 4:16:30 4:19:21 16.0
3081 EQ Aquadanca 3 3210 John Oldland 825 1055 14:33:32 3:38:32 4:24:53 17.0
  EQ Sunburst 23 Simon Copperwait 860 1055 14:48:11 3:53:11 4:31:09 18.0
  EQ Pisces 4340 Richard Barker 955     RET   24.0
3034 EQ Herbie 6601 Tim Whitaker 901     DNC   24.0
2946 EQ Rumble 4511 Clive Catherall 995     DNC   24.0
2948 EQ Mrs Tiggy Winkle 8707 Simon Thomas 962     DNC   24.0
3010 EQ Serafina 8543 Paul Fairweather 991     DNC   24.0

Ancasta Champagne - U fleet - 11/08

Start: Start 6, Finishes: Finish time, Time: 1100
tally fleet Boat Name Sail Number HelmName handicap Start Finish Elapsed Corrected Points
2996 U Chiot Noir 6366 Sarah Roby 1049 1100 14:43:48 3:43:48 3:33:21 1.0
3082 U Dino 8188 Nick Collins 1084 1100 14:51:36 3:51:36 3:33:39 2.0
  U Allsorts 1779 Paddy Cronin 1051 1100 14:51:22 3:51:22 3:40:08 3.0
2997 U Moonlighter 005 Paul Collins 1045 1100 14:54:00 3:54:00 3:43:55 4.0
3017 U Kizzy 7214 Luke Goodden 1013 1100 14:49:46 3:49:46 3:46:49 5.0
3019 U Kaimana 1152 Nigel Rowe 1014 1100 14:51:02 3:51:02 3:47:51 6.0
3030 U Hera 319 Des Teale 1083 1100 15:11:13 4:11:13 3:51:58 7.0
2984 U Bunbury 3989 David Herschel 1007 1100 15:00:00 4:00:00 3:58:20 8.0
3112 U Jemalda 2941 Julia Hopkins 1014     DNC   13.0
3122 U Poteen 8318 Ben Amos 1033     DNC   13.0
  U Charlotte Rose 136 Shane Jeffrey 1120     RET   13.0
  U Florestan 5421 Luke Stevens 1078     RET   13.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com