event burgee venue burgee

Falmouth Sailing Week

Falmouth Bay

Results are provisional as of 17:54 on August 14, 2021

1 fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 9, Scoring system: Appendix A
tally fleet Boat Name Sail Number HelmName handicap 3D1 3D2 3D3 3D4 3D5 3D6 3D7 3D8 Total Nett
  1 Camp Freddie 645 Greg Peck 1.101 2.0 3.0 2.0 3.0 1.0 1.0 1.0 (4.0) 17.0 13.0
2987 1 Hero 1236 Simon Britten 1.056 1.0 (5.0) 4.0 1.0 2.0 2.5 2.0 1.0 18.5 13.5
2981 1 Triggers Broom 8710 Duncan Adams 1.07 4.0 1.0 3.0 2.0 3.0 2.5 (5.0) 3.0 23.5 18.5
  1 Insatiable 49 Tim Cunliffe 1.011 (5.0) 2.0 1.0 4.0 4.0 4.0 4.0 5.0 29.0 24.0
3077 1 Amigos 1246 Jonathan Myers 1.015 3.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 3.0 2.0 47.0 37.0
3106 1 Gone2Pot 2603 Buddha Hunt 1.051 6.0 6.0 5.0 5.0 5.0 (10.0 DNC) 10.0 DNC 10.0 DNC 57.0 47.0
2951 1 Brave 854 Tim Crump 1.068 7.0 7.0 6.0 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 66.0 56.0
3107 1 Addict 8497 Gareth Wills 1.148 (10.0 DNC) 10.0 DNC 7.0 7.0 10.0 DNC 6.0 10.0 RET 10.0 DNC 70.0 60.0
3033 1 Ctrl-J 9222 Andy Williams 1.004 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 70.0

E fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 4, Scoring system: Appendix A
tally fleet Boat Name Sail Number HelmName handicap 3D1 3D2 3D3 3D4 3D5 3D6 3D7 Total Nett
2995 E Pelorus 3731 Edward Barnes 827 1.0 (2.0) 1.0 1.0 1.0 1.0 2.0 9.0 7.0
2963 E Moondance 2367 John Bailey 879 (3.0) 1.0 2.0 2.0 2.0 2.0 1.0 13.0 10.0
2960 E Blue Mango 3057 John Kitchen 845 2.0 4.0 3.0 3.0 3.0 (5.0 DNC) 5.0 DNC 25.0 20.0
3081 E Aquadanca 3 3210 John Oldland 825 4.0 3.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 31.0 26.0

2 fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: TCF, Entries: 10, Scoring system: Appendix A
tally fleet Boat Name Sail Number HelmName handicap 3D1 3D2 3D3 3D4 3D5 3D6 3D7 3D8 Total Nett
2989 2 Seajade 7279 Oliver Berryman 0.971 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 2.0 10.0 8.0
3046 2 Antix 581 John Allen 0.921 2.0 1.0 2.0 (3.0) 2.0 3.0 2.0 1.0 16.0 13.0
2988 2 Musk Ox 6965 Neville Davenport 0.999 3.0 3.0 3.0 2.0 3.0 (8.0) 6.0 3.0 31.0 23.0
3024 2 Demolition 8444 Mel Sharp 0.925 5.0 5.0 (7.0) 4.0 6.0 2.0 4.0 5.5 38.5 31.5
3095 2 Emoji 511 David Hollingsworth 0.952 (7.0) 4.0 4.0 5.0 5.0 6.0 7.0 4.0 42.0 35.0
3110 2 Joxer 1052 Donal O'Halloran 0.956 4.0 6.0 5.0 6.0 (8.0) 4.0 3.0 8.0 44.0 36.0
3116 2 Per Elisa 2769 Robbie Tregear 0.955 (11.0 DNC) 11.0 DNC 6.0 7.0 4.0 5.0 5.0 5.5 54.5 43.5
3099 2 Omerta 1654 Rupert Tildesley 0.983 6.0 7.0 8.0 8.0 7.0 7.0 8.0 (9.0) 60.0 51.0
1 2 Xenia 955 Paddy Royall 0.992 8.0 8.0 10.0 (11.0 DNC) 11.0 DNC 9.0 9.0 7.0 73.0 62.0
3040 2 Raven 3569 Chris Wilson 0.916 9.0 (11.0 DNC) 9.0 9.0 9.0 10.0 10.0 10.0 77.0 66.0

U fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 14, Scoring system: Appendix A
tally fleet Boat Name Sail Number HelmName handicap 3D1 3D2 3D3 3D4 3D5 3D6 3D7 3D8 Total Nett
3082 U Dino 8188 Nick Collins 1084 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2996 U Chiot Noir 6366 Sarah Roby 1049 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 16.0 14.0
2997 U Moonlighter 005 Paul Collins 1045 3.0 3.0 3.0 4.0 (5.0) 3.0 5.0 4.0 30.0 25.0
3017 U Kizzy 7214 Luke Goodden 1013 5.0 (6.0) 4.0 3.0 3.0 5.0 4.0 3.0 33.0 27.0
3019 U Kaimana 1152 Nigel Rowe 1014 4.0 4.0 5.0 6.0 4.0 4.0 3.0 (7.0) 37.0 30.0
3121 U Emily Too 2672 Alex McColl 1067 9.0 7.0 (10.0) 5.0 6.0 7.0 7.0 6.0 57.0 47.0
3122 U Poteen 8318 Ben Amos 1033 6.0 8.0 8.0 (8.5) 7.0 8.0 6.0 5.0 56.5 48.0
  U Annika 1 Alan Maclin 1067 12.0 10.0 11.0 10.0 9.0 6.0 8.0 (15.0 DNC) 81.0 66.0
3118 U Mathilda II 1000 Matt Davis 1067 7.0 5.0 9.0 7.0 10.0 (15.0 DNC) 15.0 DNC 15.0 DNC 83.0 68.0
3030 U Hera 319 Des Teale 1083 8.0 9.0 6.0 8.5 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 91.5 76.5
2949 U Alchemy 2611 Bob Godzicz 1082 10.0 11.0 12.0 11.0 (15.0 DNC) 9.0 9.0 15.0 DNC 92.0 77.0
2984 U Bunbury 3989 David Herschel 1007 11.0 12.0 7.0 12.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 95.0 80.0
3112 U Jemalda 2941 Julia Hopkins 1014 13.0 13.0 13.0 13.0 (15.0 DNC) 10.0 10.0 8.0 95.0 80.0
  U Florestan 5421 Luke Stevens 1078 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 120.0 105.0

Q fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
tally fleet Boat Name Sail Number HelmName handicap 3D1 3D2 3D3 3D4 3D5 3D6 3D7 3D8 Total Nett
3003 Q Annunziata 123 Jack Neale 891 2.0 2.0 (19.0 RET) 1.0 4.0 1.0 2.0 1.0 32.0 13.0
2948 Q Mrs Tiggy Winkle 8707 Simon Thomas 962 5.0 1.0 1.0 2.0 (6.0) 2.0 1.0 3.0 21.0 15.0
  Q Excelle 4462 Toby Claridge 938 1.0 (3.0) 2.0 3.0 1.0 3.0 3.0 2.0 18.0 15.0
3074 Q Macavity 7528 John Hicks 954 8.0 5.0 (19.0 DNC) 5.0 2.0 9.0 4.0 5.0 57.0 38.0
  Q Brightworks 4383   938 4.0 8.0 5.0 7.0 3.0 4.0 (10.0) 7.0 48.0 38.0
2957 Q Atalanta 9567 Stuart Higgins 957 6.0 6.0 6.0 6.0 (9.0) 6.0 5.0 4.0 48.0 39.0
3022 Q Firebird of St Helier 3879 Robin Edwards 910 (9.0) 7.0 4.0 9.0 5.0 5.0 9.0 9.0 57.0 48.0
2998 Q Dragun 7103 Alex Mills 941 3.0 10.0 3.0 10.0 7.0 (11.0) 8.0 8.0 60.0 49.0
3012 Q Hawk 4735 Bell Christopher 952 7.0 (19.0 RET) 7.0 8.0 8.0 7.0 7.0 6.0 69.0 50.0
3094 Q Tai Mo Shan 3881 Neil Chamberlain 989 (10.0) 4.0 9.0 4.0 10.0 8.0 6.0 10.0 61.0 51.0
2965 Q Nightowler 4390 Mike Lithgow 948 (19.0 DNC) 19.0 DNC 8.0 11.0 11.0 10.0 12.0 11.0 101.0 82.0
3034 Q Herbie 6601 Tim Whitaker 901 13.0 12.0 10.0 12.0 (19.0 DNC) 13.0 13.0 13.0 105.0 86.0
2946 Q Rumble 4511 Clive Catherall 995 11.0 9.0 (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 11.0 12.0 112.0 93.0
3061 Q Hazy Rhythm 9696 Richard Stacey 918 12.0 11.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 137.0 118.0
2975 Q Irene 2240 Steven Treadwell 908 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
3010 Q Serafina 8543 Paul Fairweather 991 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
3013 Q Infinity 1891 Kevin Maclean 907 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0
daily Q Scorpion 5592 Geoff Davis 962 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 152.0 133.0

pofsa.co.uk/fsw.htm
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/sailing-week/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.28.0
www.sailwave.com