| Rank | Boat Name | Sail Number | HelmName | Rating | C11 Sun |
C21 Mon |
C31 Tues |
C41 Wed |
C51 Thurs |
C61 Fri |
C62 Fri |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Polyphemus | 40 | Mike Grice | 1 | (2.0) | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 14.0 | 9.0 |
| 2nd | Pintail | 36 | Richard Bown | 1 | 4.0 | (5.0) | 1.0 | 1.0 | 5.0 | 3.0 | (6.0) | 25.0 | 14.0 |
| 3rd | Diomedes | 67 | Martyn Osborne | 1 | (6.0) | 3.0 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 27.0 | 17.0 |
| 4th | Vim | 46 | Andrew Chapman | 1 | 5.0 | 4.0 | 4.0 | 3.0 | (9.0) | (8.0) | 5.0 | 38.0 | 21.0 |
| 5th | Kali | 45 | David Lippold | 1 | 1.0 | 2.0 | 5.0 | (13.0 DNC) | (7.0) | 7.0 | 7.0 | 42.0 | 22.0 |
| 6th | Artemis | 21 | Paul Scullion | 1 | 3.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 6.0 | 4.0 | 54.0 | 28.0 |
| 7th | Troy | 58 | Gavin Watson | 1 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 1.0 | 1.0 | 1.0 | 55.0 | 29.0 |
| 8th | Kittywake | 27 | Martin Eddy | 1 | (7.0) | 7.0 | 6.0 | 5.0 | 6.0 | 5.0 | (8.0) | 44.0 | 29.0 |
| 9th | Redoutable | 32 | Hereward Tresidder | 1 | 8.0 | 6.0 | 7.0 | (13.0 DNC) | 8.0 | (9.0) | 9.0 | 60.0 | 38.0 |
| 10th | Friday | 13 | Tim West | 1 | (13.0 DNC) | 8.0 | 9.0 | (13.0 DNC) | 10.0 | 11.0 | 10.0 | 74.0 | 48.0 |
| 11th | Persephone | 33 | Guy Ashton | 1 | 9.0 TLE | 9.0 TLE | 8.0 | (13.0 DNC) | 11.0 | (13.0 DNC) | 13.0 DNC | 76.0 | 50.0 |
| 12th | Amalthea | 66 | Mike Black | 1 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 11.0 | 86.0 | 60.0 |
https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.29.0
www.sailwave.com