fsw burgee pofsa burgee

Falmouth Sailing Week 2023

Carrick Roads
6-day series

Results as of 17:55 on August 12, 2023

A Class

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Bad Toro 399 Tim Laws 1141 (1.0) 1.0 1.0 (3.0) 1.0 1.0 8.0 4.0
2nd Usain Boat 4310 George Lenney 1136 3.0 2.0 3.0 (2.0) (4.0) 2.0 16.0 10.0
3rd Breeze 3025 Simon Loveridge 1063 2.0 (13.0 RET) 4.0 (1.0) 2.0 3.0 25.0 11.0
4th   198556 Alex Banks 1150 (5.0) 3.0 2.0 (4.0) 5.0 5.0 24.0 15.0
5th   2596 Angela Pook 1105 (7.0) 4.0 6.0 (13.0 DNC) 3.0 6.0 39.0 19.0
6th - 2517 John Calvert 1063 4.0 6.0 (8.0) (5.0) 7.0 7.0 37.0 24.0
7th E-3 3672 Henry Metcalfe 1063 6.0 7.0 7.0 (13.0 DNC) 6.0 (8.0) 47.0 26.0
8th Titania 2463 Patrick Clarke 1136 (13.0 DNC) 13.0 DNC 5.0 (13.0 DNC) 8.0 4.0 56.0 30.0
9th Go3 2418 Roderick Bland 1063 8.0 5.0 (13.0 DNC) (6.0) 13.0 DNC 9.0 54.0 35.0
10th Windhover 34300 Finn McConnell 975 (13.0 DNS) 8.0 9.0 (13.0 DNC) 13.0 DNC 10.0 66.0 40.0
11th   2925 David Hastings 1063 9.0 9.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 12.0 69.0 43.0
12th   1249 Alex Matthews 1046 (13.0 DNC) 13.0 DNC 13.0 DNC (13.0 DNC) 13.0 DNC 11.0 76.0 50.0

Q Class

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Blyskawica 15563 Martin Egan 1387 1.0 (4.0 OCS) 2.0 (1.0) 1.0 1.0 10.0 5.0
2nd Tefiti 70796 Huw Beverley-Jones 1387 (4.0 DNC) 1.0 4.0 DNC (2.0) 4.0 DNC 2.0 17.0 11.0
3rd Salty Dog 70390 Restronguet Pirates 1387 (4.0 DNC) 4.0 OCS 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 21.0 13.0

J Class

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Aries 737 David Mitchell 1091 1.0 1.0 1.0 (1.0) (2.0) 1.0 7.0 4.0
2nd Wild Goose 14 Mike Conlin 955 2.0 2.0 2.0 (6.0 DNC) (3.0) 2.0 17.0 8.0
3rd Socrates 395 Stephen Carson 1072 3.0 3.0 (6.0 DNC) (6.0 DNC) 1.0 3.0 22.0 10.0
4th Sans Souci 113 David Day 1141 (6.0 DNC) 6.0 DNC 4.0 TLE (6.0 RET) 4.0 TLE 4.0 TLE 30.0 18.0
5th Picardy 5492 Tim Mander 1001 4.0 (6.0 DNC) 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 31.0 19.0

E Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Sophie 22 Simone Kennett 1 1.0 1.0 1.0 (3.0) (4.0) 2.0 12.0 5.0
2nd Ruadh 57 Nick Gore 1 2.0 (3.0) 2.0 (10.0 DNC) 3.0 1.0 21.0 8.0
3rd Kelpie 36 Bob Edwards 1 4.0 2.0 (10.0 DNC) (10.0 DNC) 1.0 4.0 31.0 11.0
4th Jay-B 50 Tim Whitaker 1 3.0 (6.0) 4.0 (2.0) 5.0 3.0 23.0 15.0
5th Caryn 6 Roger Best 1 (10.0 DNC) 10.0 DNC 3.0 (1.0) 2.0 5.0 31.0 20.0
6th Timpani 21 Glenn Torpy 1 (6.0) 4.0 5.0 (10.0 DNC) 6.0 6.0 37.0 21.0
7th Piccolino 56 Charles Taylor 1 5.0 5.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0
8th Brenda 202 Clive Bowman 1 7.0 7.0 (10.0 DNC) (10.0 DNC) 10.0 RET 7.0 51.0 31.0
9th Morgana 52 Dudley Kennett 1 (10.0 DNC) 10.0 DNC 10.0 DNC (10.0 DNC) 7.0 10.0 DNC 57.0 37.0

D Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Kelpie 26 Jeremy Dunn 1 (1.0) 1.0 1.0 (1.0) 1.0 1.0 6.0 4.0
2nd Thunderfly 45 Toby Stubbs 1 2.0 (4.0) 3.0 (3.0) 3.0 2.0 17.0 10.0
3rd Merlin 11 Charles Bray 1 3.0 3.0 (4.0) (2.0) 4.0 3.0 19.0 13.0
4th Buccaneer 36 Nick Leach 1 (9.0 DNC) 2.0 2.0 (9.0 DNC) 2.0 9.0 DNC 33.0 15.0
5th Helena 43 Billy Billington 1 4.0 TLE 5.0 6.0 (4.0) 5.0 (9.0 DNC) 33.0 20.0
6th Osprey 37 Michael Boxford 1 (9.0 DNC) 6.0 5.0 (9.0 DNC) 9.0 DNF 4.0 42.0 24.0
7th Choochky 33 Ian Lamond 1 4.0 TLE 7.0 7.0 TLE (5.0) (9.0 DNC) 9.0 DNC 41.0 27.0
8th Outlaw 35 Jonathan Pearce 1 (9.0 DNC) 9.0 DNC 9.0 DNC (9.0 DNC) 9.0 DNC 9.0 DNC 54.0 36.0

B Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Moon 58 Trevor Murphy 0.998 1.0 2.0 (3.0) (2.0) 1.0 1.0 10.0 5.0
2nd Rita 18 Robin Edwards 0.982 (3.0) 3.0 1.0 (13.0 DNC) 3.0 3.0 26.0 10.0
3rd Rebecca 24 Chris De Glanville 0.982 2.0 1.0 (6.0) (13.0 DNC) 5.0 4.0 31.0 12.0
4th Cousin Jinny 56 Tim Pearce 0.989 5.0 4.0 4.0 (1.0) 2.0 (6.0) 22.0 15.0
5th Grace 54 Stephen Hills 0.995 4.0 8.0 (9.0) (8.0) 4.0 9.0 42.0 25.0
6th Mildred 4 Bella Cockwell 0.965 (9.0) 5.0 5.0 (5.0) 9.0 8.0 41.0 27.0
7th Winnie 10 Ben Turner 0.968 7.0 6.0 8.0 (3.0) 7.0 (11.0) 42.0 28.0
8th Helen Mary 11 Callum Ferris 0.970 (13.0 DNC) 9.0 2.0 (6.0) 13.0 DNC 5.0 48.0 29.0
9th Demelza 23 John Andrew 0.982 (13.0 DNC) 13.0 RET 13.0 OCS (4.0) 6.0 2.0 51.0 34.0
10th Evelyn 15 Roseland Working Boat Syndicate 0.974 6.0 (13.0 DNC) 13.0 DNC (13.0 DNC) 8.0 7.0 60.0 34.0
11th Mabel 41 Luca Chenoweth 0.954 10.0 7.0 7.0 (7.0) (13.0 DNC) 12.0 56.0 36.0
12th Florence 31 Simon Wisker 0.989 8.0 10.0 (13.0 OCS) (13.0 DNC) 13.0 DNC 10.0 67.0 41.0

C Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Lottie 28 Philip Slater 0.907 1.0 1.0 1.0 (1.0) 1.0 (2.0) 7.0 4.0
2nd Leila 21 Adam Bird 0.905 2.0 2.0 2.0 (2.0) 2.0 (4.0 RET) 14.0 8.0
3rd Iris Elizabeth 62 Peter Caldwell 0.860 (3.0) 3.0 3.0 (3.0) 3.0 1.0 16.0 10.0

G Class

Sailed: 6, Discards: 2, To count: 4, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail Number HelmName Rating C11 C21 C31 C41 C51 C61 Total Nett
1st Arlette 16 David Brunyee 0.9 1.0 1.0 (2.0) (11.0 DNC) 1.0 1.0 17.0 4.0
2nd Scallywag 7 Andy Platt 0.97 3.0 (5.0) 1.0 (4.0) 3.0 5.0 21.0 12.0
3rd Clementine 49 Victor Franks 0.87 5.0 2.0 5.0 (5.0) (11.0 DNC) 3.0 31.0 15.0
4th Charm 4 Nick Bradley 0.88 2.0 3.0 4.0 (1.0) (7.0) 7.0 24.0 16.0
5th Katy 67 Sue Grigg 0.87 (6.0) 4.0 3.0 (7.0) 6.0 6.0 32.0 19.0
6th Dragon Fly Z8 Michael Maguire 0.97 7.0 6.0 (8.0) (6.0) 5.0 4.0 36.0 22.0
7th Emily Alice 58 Jon Brunyee 0.82 (11.0 DNC) 11.0 DNC 11.0 DNC (11.0 DNC) 2.0 2.0 48.0 26.0
8th Delilah 37 Michael Carr 0.87 8.0 8.0 (11.0 RET) (8.0) 4.0 8.0 47.0 28.0
9th Miss Agnes 1 Michael Rangecroft 0.86 4.0 9.0 7.0 (3.0) (11.0 DNC) 9.0 43.0 29.0
10th Tomtit 3 David Carne 1 9.0 7.0 6.0 (2.0) (11.0 DNC) 11.0 DNC 46.0 33.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com