fsw 
burgee pofsa 
burgee

Falmouth Sailing Week 2023

Carrick Roads

Results as of 9:38 on August 11, 2023

C51 - A Class - Thurs

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Bad Toro 399 Tim Laws 1141 1205 13:38:25 1:33:25 1:21:52 1.0
2 Breeze 3025 Simon Loveridge 1063 1205 13:34:35 1:29:35 1:24:16 2.0
3   2596 Angela Pook 1105 1205 13:39:10 1:34:10 1:25:13 3.0
4 Usain Boat 4310 George Lenney 1136 1205 13:42:10 1:37:10 1:25:32 4.0
5   198556 Alex Banks 1150 1205 13:43:42 1:38:42 1:25:50 5.0
6 E-3 3672 Henry Metcalfe 1063 1205 13:36:24 1:31:24 1:25:59 6.0
7 - 2517 John Calvert 1063 1205 13:39:37 1:34:37 1:29:01 7.0
8 Titania 2463 Patrick Clarke 1136 1205 13:56:37 1:51:37 1:38:15 8.0
9 Go3 2418 Roderick Bland 1063     DNC   12.0
9 Windhover 34300 Finn McConnell 975     DNC   12.0
9   2925 David Hastings 1063     DNC   12.0

C51 - Q Class - Thurs

Start: Start 2, Finishes: Finish time, Time: 1210
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Blyskawica 15563 Martin Egan 1387 1210 14:05:37 1:55:37 1:23:21 1.0
2 Tefiti 70796 Huw Beverley-Jones 1387     DNC   4.0
2 Salty Dog 70390 Restronguet Pirates 1387     DNC   4.0

C51 - J Class - Thurs

Start: Start 3, Finishes: Finish time, Time: 1305
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Socrates 395 Stephen Carson 1072 1305 15:11:42 2:06:42 1:58:11 1.0
2 Aries 737 David Mitchell 1091 1305 15:22:54 2:17:54 2:06:24 2.0
3 Wild Goose 14 Mike Conlin 955 1305 15:06:50 2:01:50 2:07:34 3.0
4 Sans Souci 113 David Day 1141 1305 15:56:34 TLE   4.0
5 Picardy 5492 Tim Mander 1001     DNC   6.0

C51 - E Class - Thurs

Start: Start 4, Finishes: Finish time, Time: 1310
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kelpie 36 Bob Edwards 1 1310 15:15:32 2:05:32 2:05:32 1.0
2 Caryn 6 Roger Best 1 1310 15:16:37 2:06:37 2:06:37 2.0
3 Ruadh 57 Nick Gore 1 1310 15:17:18 2:07:18 2:07:18 3.0
4 Sophie 22 Simone Kennett 1 1310 15:17:27 2:07:27 2:07:27 4.0
5 Jay-B 50 Tim Whitaker 1 1310 15:18:26 2:08:26 2:08:26 5.0
6 Timpani 21 Glenn Torpy 1 1310 15:18:31 2:08:31 2:08:31 6.0
7 Morgana 52 Dudley Kennett 1 1310 15:19:03 2:09:03 2:09:03 7.0
8 Piccolino 56 Charles Taylor 1     DNC   10.0
8 Brenda 202 Clive Bowman 1     RET   10.0

C51 - H Class - Thurs

Start: Start 5, Finishes: Finish time, Time: 1315
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Ysella 298 Brian Phipps 1 1315 14:49:31 1:34:31 1:34:31 1.0
2 Jackdaw 626 Stuart Sly 1 1315 14:52:33 1:37:33 1:37:33 2.0
3 Moonshine 816 Andy Noble 1 1315 14:53:42 1:38:42 1:38:42 3.0
4 Topaz 619 Paul Hemsley 1 1315 14:54:43 1:39:43 1:39:43 4.0
5 Alcina 976 Philip Swatman 1 1315 14:56:13 1:41:13 1:41:13 5.0
6 Jakana 400 James Wickett 1 1315 14:56:48 1:41:48 1:41:48 6.0
7 Sophie 455 Christopher Fuller 1 1315 14:58:41 1:43:41 1:43:41 7.0
8 Mallard 591 Rob Harris 1 1315 14:59:07 1:44:07 1:44:07 8.0
9 Percy 264 Patrick Farrell 1 1315 15:00:23 1:45:23 1:45:23 9.0
10 Dawn of Polruan 889 Steve Przybylski 1 1315 15:02:53 1:47:53 1:47:53 10.0
11 Abeleki 383 Peter Dallow 1 1315 15:03:30 1:48:30 1:48:30 11.0
12 Sparrow 1078 Richard Salisbury 1 1315 15:05:13 1:50:13 1:50:13 12.0
13 Reward 842 Alan Mills 1 1315 15:05:23 1:50:23 1:50:23 13.0
14 Carla Louise 727 Clive Henderson 1 1315 15:06:32 1:51:32 1:51:32 14.0
15 Alethea 381 Timothy Keeling 1 1315 15:08:52 1:53:52 1:53:52 15.0
16 Guilan Dhiu 334 Helen Forty 1 1315 15:11:27 1:56:27 1:56:27 16.0
17 Alice Rose 417 Mike Everett 1 1315 15:16:26 2:01:26 2:01:26 17.0
18 Sundown 1014 Viv Rose 1 1315 15:21:53 TLE   18.0
18 Julia Neal 392 Nicholas Hews 1 1315 15:20:38 TLE   18.0
18 Rebecca 442 Kevin Bate 1 1315 15:26:48 TLE   18.0
21 Iris 136 Malcolm Bell 1     DNC   24.0
21 Escargot 320 Julian Dingle 1     RET   24.0
21 Tarragon 367 Mike Lyons 1     DNC   24.0

C51 - D Class - Thurs

Start: Start 6, Finishes: Finish time, Time: 1320
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kelpie 26 Jeremy Dunn 1 1320 14:59:45 1:39:45 1:39:45 1.0
2 Buccaneer 36 Nick Leach 1 1320 15:02:07 1:42:07 1:42:07 2.0
3 Thunderfly 45 Toby Stubbs 1 1320 15:02:21 1:42:21 1:42:21 3.0
4 Merlin 11 Charles Bray 1 1320 15:03:00 1:43:00 1:43:00 4.0
5 Helena 43 Billy Billington 1 1320 15:11:20 1:51:20 1:51:20 5.0
6 Choochky 33 Ian Lamond 1     DNC   8.0
6 Osprey 37 Michael Boxford 1     DNF   8.0

C51 - B Class - Thurs

Start: Start 7, Finishes: Finish time, Time: 1435
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Moon 58 Trevor Murphy 0.998 1435 16:14:20 1:39:20 1:39:08 1.0
2 Cousin Jinny 56 Tim Pearce 0.989 1435 16:15:47 1:40:47 1:39:40 2.0
3 Rita 18 Robin Edwards 0.982 1435 16:16:38 1:41:38 1:39:48 3.0
4 Grace 54 Stephen Hills 0.995 1435 16:16:00 1:41:00 1:40:30 4.0
5 Rebecca 24 Chris De Glanville 0.982 1435 16:17:35 1:42:35 1:40:44 5.0
6 Demelza 23 John Andrew 0.982 1435 16:18:26 1:43:26 1:41:34 6.0
7 Winnie 10 Ben Turner 0.968 1435 16:20:02 1:45:02 1:41:40 7.0
8 Evelyn 15 Roseland Working Boat Syndicate 0.974 1435 16:24:46 1:49:46 1:46:55 8.0
9 Mildred 4 Bella Cockwell 0.965 1435 16:26:23 1:51:23 1:47:29 9.0
10 Helen Mary 11 Callum Ferris 0.970     DNC   13.0
10 Mabel 41 Luca Chenoweth 0.954     DNC   13.0
10 Florence 31 Simon Wisker 0.989     DNC   13.0

C51 - C Class - Thurs

Start: Start 8, Finishes: Finish time, Time: 1440
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Lottie 28 Philip Slater 0.907 1440 16:33:36 1:53:36 1:43:02 1.0
2 Leila 21 Adam Bird 0.905 1440 16:34:35 1:54:35 1:43:42 2.0
3 Iris Elizabeth 62 Peter Caldwell 0.860 1440 16:55:34 2:15:34 1:56:35 3.0

C51 - V Class - Thurs

Start: Start 9, Finishes: Finish time, Time: 1445
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Whimsey 5 David & Emma Mantle 1 1445 16:30:53 1:45:53 1:45:53 1.0
2 Phantasy 23 Len Trenoweth 1 1445 16:31:24 1:46:24 1:46:24 2.0
3 Wendy 9 Philip Badger 1 1445 16:32:07 1:47:07 1:47:07 3.0
4 Daisy 31 Simon Carter 1 1445 16:32:18 1:47:18 1:47:18 4.0
5 Mayfly 15 Andy Stevenson
Ray Stedman
1 1445 16:32:46 1:47:46 1:47:46 5.0
6 Racy Lady 48 David Townrow 1 1445 16:32:55 1:47:55 1:47:55 6.0
7 Penny 42 Julian Money 1 1445 16:33:40 1:48:40 1:48:40 7.0
8 Pixy 7 John Fox 1 1445 16:33:53 1:48:53 1:48:53 8.0
9 Ivy 3 Nicholas Offord 1 1445 16:34:00 1:49:00 1:49:00 9.0
10 Dragonfly 63 Mandy & Dave Owens 1     RET   11.0

C51 - W Class - Thurs

Start: Start 10, Finishes: Finish time, Time: 1450
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Troy 58 Gavin Watson 1 1450 16:10:38 1:20:38 1:20:38 1.0
2 Artemis 21 Paul Scullion 1 1450 16:10:55 1:20:55 1:20:55 2.0
3 Nemesis 22 Dan Teubert 1 1450 16:11:15 1:21:15 1:21:15 3.0
4 Polyphemus 40 Mike Grice 1 1450 16:12:45 1:22:45 1:22:45 4.0
5 Diomedes 67 Martyn Osborne 1 1450 16:13:36 1:23:36 1:23:36 5.0
6 Pintail 36 Richard Bown 1 1450 16:13:47 1:23:47 1:23:47 6.0
7 Kittywake 27 Martin Eddy 1 1450 16:14:11 1:24:11 1:24:11 7.0
8 Kali 45 David Lippold 1 1450 16:14:20 1:24:20 1:24:20 8.0
9 Halcyon 25 Robert McPherson 1 1450 16:15:21 1:25:21 1:25:21 9.0
10 Redoutable 32 Hereward Tresidder 1 1450 16:17:22 1:27:22 1:27:22 10.0
11 Vim 46 Andrew Chapman 1 1450 16:17:26 1:27:26 1:27:26 11.0
12 Friday 13 Tim West 1 1450 16:21:38 1:31:38 1:31:38 12.0
13 Victory 19 Abi Rickard 1 1450 16:25:00 1:35:00 1:35:00 13.0
14 Persephone 33 Guy Ashton 1 1450 16:27:28 1:37:28 1:37:28 14.0
15 Amalthea 66 Mike Black 1     DNC   16.0

C51 - G Class - Thurs

Start: Start 11, Finishes: Finish time, Time: 1455
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Arlette 16 David Brunyee 0.9 1455 16:26:03 1:31:03 1:21:57 1.0
2 Emily Alice 58 Jon Brunyee 0.82 1455 16:36:36 1:41:36 1:23:19 2.0
3 Mizpah* 8 Lionel Hoare 0.98 1455 16:24:31 1:29:31 1:27:44 3.0
4 Scallywag 7 Andy Platt 0.97 1455 16:25:34 1:30:34 1:27:51 4.0
5 Delilah 37 Michael Carr 0.87 1455 16:36:45 1:41:45 1:28:31 5.0
6 Dragon Fly Z8 Michael Maguire 0.97 1455 16:26:52 1:31:52 1:29:07 6.0
7 Katy 67 Sue Grigg 0.87 1455 16:37:55 1:42:55 1:29:32 7.0
8 Charm 4 Nick Bradley 0.88 1455 16:36:56 1:41:56 1:29:42 8.0
9 Clementine 49 Victor Franks 0.87     DNC   12.0
9 Miss Agnes 1 Michael Rangecroft 0.86     DNC   12.0
9 Tomtit 3 David Carne 1     DNC   12.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com