fsw 
burgee pofsa 
burgee

Falmouth Sailing Week 2023

Carrick Roads

Results as of 9:00 on August 12, 2023

C31 - A Class - Tues

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Bad Toro 399 Tim Laws 1141 1205 13:53:59 1:48:59 1:35:31 1.0
2   198556 Alex Banks 1150 1205 13:55:44 1:50:44 1:36:17 2.0
3 Usain Boat 4310 George Lenney 1136 1205 13:54:32 1:49:32 1:36:25 3.0
4 Breeze 3025 Simon Loveridge 1063 1205 13:48:00 1:43:00 1:36:54 4.0
5 Titania 2463 Patrick Clarke 1136 1205 13:55:24 1:50:24 1:37:11 5.0
6   2596 Angela Pook 1105 1205 13:52:48 1:47:48 1:37:33 6.0
7 E-3 3672 Henry Metcalfe 1063 1205 13:50:09 1:45:09 1:38:55 7.0
8 - 2517 John Calvert 1063 1205 13:53:25 1:48:25 1:41:59 8.0
9 Windhover 34300 Finn McConnell 975 1205 13:47:37 1:42:37 1:45:15 9.0
10 Go3 2418 Roderick Bland 1063     DNC   12.0
10   2925 David Hastings 1063     DNC   12.0

C31 - Q Class - Tues

Start: Start 2, Finishes: Finish time, Time: 1210
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Salty Dog 70390 Restronguet Pirates 1387 1210 14:07:05 1:57:05 1:24:25 1.0
2 Blyskawica 15563 Martin Egan 1387 1210 14:09:40 1:59:40 1:26:17 2.0
3 Tefiti 70796 Huw Beverley-Jones 1387     DNC   4.0

C31 - J Class - Tues

Start: Start 3, Finishes: Finish time, Time: 1305
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Aries 737 David Mitchell 1091 1305 14:59:42 1:54:42 1:45:08 1.0
2 Wild Goose 14 Mike Conlin 955 1305 14:47:21 1:42:21 1:47:10 2.0
3 Picardy 5492 Tim Mander 1001 1305 15:12:27 2:07:27 2:07:19 3.0
4 Sans Souci 113 David Day 1141 1305 15:48:52 TLE   4.0
5 Socrates 395 Stephen Carson 1072     DNC   6.0

C31 - E Class - Tues

Start: Start 4, Finishes: Finish time, Time: 1310
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Sophie 22 Simone Kennett 1 1310 15:04:24 1:54:24 1:54:24 1.0
2 Ruadh 57 Nick Gore 1 1310 15:07:11 1:57:11 1:57:11 2.0
3 Caryn 6 Roger Best 1 1310 15:07:46 1:57:46 1:57:46 3.0
4 Jay-B 50 Tim Whitaker 1 1310 15:10:11 2:00:11 2:00:11 4.0
5 Timpani 21 Glenn Torpy 1 1310 15:10:51 2:00:51 2:00:51 5.0
6 Kelpie 36 Bob Edwards 1     DNC   10.0
6 Piccolino 56 Charles Taylor 1     DNC   10.0
6 Brenda 202 Clive Bowman 1     DNC   10.0
6 Morgana 52 Dudley Kennett 1     DNC   10.0

C31 - H Class - Tues

Start: Start 5, Finishes: Finish time, Time: 1315
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Jackdaw 626 Stuart Sly 1 1315 15:20:35 2:05:35 2:05:35 1.0
2 Iris 136 Malcolm Bell 1 1315 15:31:43 2:16:43 2:16:43 2.0
3 Percy 264 Patrick Farrell 1 1315 15:32:54 2:17:54 2:17:54 3.0
4 Moonshine 816 Andy Noble 1 1315 15:34:05 2:19:05 2:19:05 4.0
5 Alcina 976 Philip Swatman 1 1315 15:35:22 2:20:22 2:20:22 5.0
6 Mallard 591 Rob Harris 1 1315 15:36:21 2:21:21 2:21:21 6.0
7 Reward 842 Alan Mills 1 1315 15:48:51 2:33:51 2:33:51 7.0
8 Guilan Dhiu 334 Helen Forty 1 1315 15:48:54 2:33:54 2:33:54 8.0
9 Dawn of Polruan 889 Steve Przybylski 1     DNC   15.0
9 Escargot 320 Julian Dingle 1     DNC   15.0
9 Alethea 381 Timothy Keeling 1     DNC   15.0
9 Sundown 1014 Viv Rose 1     DNC   15.0
9 Julia Neal 392 Nicholas Hews 1     DNC   15.0
9 Jenny 1151 Gary Bullen 1     DNC   15.0

C31 - D Class - Tues

Start: Start 6, Finishes: Finish time, Time: 1320
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kelpie 26 Jeremy Dunn 1 1320 15:17:32 1:57:32 1:57:32 1.0
2 Buccaneer 36 Nick Leach 1 1320 15:20:23 2:00:23 2:00:23 2.0
3 Thunderfly 45 Toby Stubbs 1 1320 15:20:47 2:00:47 2:00:47 3.0
4 Merlin 11 Charles Bray 1 1320 15:22:26 2:02:26 2:02:26 4.0
5 Osprey 37 Michael Boxford 1 1320 15:27:39 2:07:39 2:07:39 5.0
6 Helena 43 Billy Billington 1 1320 15:46:15 2:26:15 2:26:15 6.0
7 Choochky 33 Ian Lamond 1 1320 15:48:05 TLE   7.0

C31 - B Class - Tues

Start: Start 7, Finishes: Finish time, Time: 1355
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Rita 18 Robin Edwards 0.982 1355 15:38:44 1:43:44 1:41:52 1.0
2 Helen Mary 11 Callum Ferris 0.970 1355 15:40:03 1:45:03 1:41:54 2.0
3 Moon 58 Trevor Murphy 0.998 1355 15:37:19 1:42:19 1:42:07 3.0
4 Cousin Jinny 56 Tim Pearce 0.989 1355 15:38:27 1:43:27 1:42:19 4.0
5 Mildred 4 Bella Cockwell 0.965 1355 15:42:36 1:47:36 1:43:50 5.0
6 Rebecca 24 Chris De Glanville 0.982 1355 15:41:25 1:46:25 1:44:30 6.0
7 Mabel 41 Luca Chenoweth 0.954 1355 15:44:38 1:49:38 1:44:35 7.0
8 Winnie 10 Ben Turner 0.968 1355 15:43:39 1:48:39 1:45:10 8.0
9 Grace 54 Stephen Hills 0.995 1355 15:43:24 1:48:24 1:47:51 9.0
10 Demelza 23 John Andrew 0.982 1355 15:43:33 OCS   13.0
10 Evelyn 15 Roseland Working Boat Syndicate 0.974     DNC   13.0
10 Florence 31 Simon Wisker 0.989 1355 15:40:24 OCS   13.0

C31 - C Class - Tues

Start: Start 8, Finishes: Finish time, Time: 1400
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Lottie 28 Philip Slater 0.907 1400 15:50:19 1:50:19 1:40:03 1.0
2 Leila 21 Adam Bird 0.905 1400 15:51:59 1:51:59 1:41:21 2.0
3 Iris Elizabeth 62 Peter Caldwell 0.860 1400 16:05:29 2:05:29 1:47:55 3.0

C31 - V Class - Tues

Start: Start 9, Finishes: Finish time, Time: 1405
Rank Boat Name Sail Number HelmName Rating Place Points
  Whimsey 5 David & Emma Mantle 1    
  Penny 42 Julian Money 1    
  Mayfly 15 Andy Stevenson
Ray Stedman
1    

C31 - W Class - Tues

Start: Start 10, Finishes: Finish time, Time: 1410
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Pintail 36 Richard Bown 1 1410 16:00:31 1:50:31 1:50:31 1.0
2 Polyphemus 40 Mike Grice 1 1410 16:00:53 1:50:53 1:50:53 2.0
3 Diomedes 67 Martyn Osborne 1 1410 16:04:14 1:54:14 1:54:14 3.0
4 Vim 46 Andrew Chapman 1 1410 16:04:38 1:54:38 1:54:38 4.0
5 Kali 45 David Lippold 1 1410 16:04:44 1:54:44 1:54:44 5.0
6 Kittywake 27 Martin Eddy 1 1410 16:10:49 2:00:49 2:00:49 6.0
7 Redoutable 32 Hereward Tresidder 1 1410 16:12:13 2:02:13 2:02:13 7.0
8 Persephone 33 Guy Ashton 1 1410 16:20:39 2:10:39 2:10:39 8.0
9 Friday 13 Tim West 1 1410 16:26:22 2:16:22 2:16:22 9.0
10 Artemis 21 Paul Scullion 1     DNC   13.0
10 Troy 58 Gavin Watson 1     DNC   13.0
10 Amalthea 66 Mike Black 1     DNC   13.0

C31 - G Class - Tues

Start: Start 11, Finishes: Finish time, Time: 1415
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Mizpah* 8 Lionel Hoare 0.98 1415 15:48:35 1:33:35 1:31:43 1.0
2 Scallywag 7 Andy Platt 0.97 1415 15:49:55 1:34:55 1:32:04 2.0
3 Arlette 16 David Brunyee 0.9 1415 15:57:53 1:42:53 1:32:36 3.0
4 Katy 67 Sue Grigg 0.87 1415 16:01:29 1:46:29 1:32:38 4.0
5 Charm 4 Nick Bradley 0.88 1415 16:03:32 1:48:32 1:35:31 5.0
6 Clementine 49 Victor Franks 0.87 1415 16:05:28 1:50:28 1:36:06 6.0
7 Tomtit 3 David Carne 1 1415 15:52:38 1:37:38 1:37:38 7.0
8 Miss Agnes 1 Michael Rangecroft 0.86 1415 16:15:00 2:00:00 1:43:12 8.0
9 Dragon Fly Z8 Michael Maguire 0.97 1415 16:05:21 1:50:21 1:47:02 9.0
10 Delilah 37 Michael Carr 0.87     RET   12.0
10 Emily Alice 58 Jon Brunyee 0.82     DNC   12.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com