fsw 
burgee pofsa 
burgee

Falmouth Sailing Week 2023

Carrick Roads

Results as of 8:58 on August 12, 2023

C21 - A Class - Mon

Start: Start 1, Finishes: Finish time, Time: 1315
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Bad Toro 399 Tim Laws 1141 1315 14:34:44 1:19:44 1:09:53 1.0
2 Usain Boat 4310 George Lenney 1136 1315 14:36:54 1:21:54 1:12:06 2.0
3   198556 Alex Banks 1150 1315 14:38:27 1:23:27 1:12:34 3.0
4   2596 Angela Pook 1105 1315 14:35:30 1:20:30 1:12:51 4.0
5 Go3 2418 Roderick Bland 1063 1315 14:35:24 1:20:24 1:15:38 5.0
6 - 2517 John Calvert 1063 1315 14:35:45 1:20:45 1:15:58 6.0
7 E-3 3672 Henry Metcalfe 1063 1315 14:35:46 1:20:46 1:15:59 7.0
8 Windhover 34300 Finn McConnell 975 1315 14:35:49 1:20:49 1:22:53 8.0
9   2925 David Hastings 1063 1315 14:45:53 1:30:53 1:25:30 9.0
10 Breeze 3025 Simon Loveridge 1063     RET   12.0
10 Titania 2463 Patrick Clarke 1136     DNC   12.0

C21 - Q Class - Mon

Start: Start 2, Finishes: Finish time, Time: 1320
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Tefiti 70796 Huw Beverley-Jones 1387 1320 14:44:33 1:24:33 1:00:58 1.0
2 Blyskawica 15563 Martin Egan 1387 1320 14:40:26 OCS   4.0
2 Salty Dog 70390 Restronguet Pirates 1387 1320 14:41:36 OCS   4.0

C21 - J Class - Mon

Start: Start 3, Finishes: Finish time, Time: 1340
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Aries 737 David Mitchell 1091 1340 15:27:31 1:47:31 1:38:33 1.0
2 Wild Goose 14 Mike Conlin 955 1340 15:17:47 1:37:47 1:42:23 2.0
3 Socrates 395 Stephen Carson 1072 1340 15:32:03 1:52:03 1:44:31 3.0
4 Sans Souci 113 David Day 1141     DNC   6.0
4 Picardy 5492 Tim Mander 1001     DNC   6.0

C21 - E Class - Mon

Start: Start 4, Finishes: Finish time, Time: 1345
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Sophie 22 Simone Kennett 1 1345 15:32:51 1:47:51 1:47:51 1.0
2 Kelpie 36 Bob Edwards 1 1345 15:32:57 1:47:57 1:47:57 2.0
3 Ruadh 57 Nick Gore 1 1345 15:35:44 1:50:44 1:50:44 3.0
4 Timpani 21 Glenn Torpy 1 1345 15:36:59 1:51:59 1:51:59 4.0
5 Piccolino 56 Charles Taylor 1 1345 15:37:53 1:52:53 1:52:53 5.0
6 Jay-B 50 Tim Whitaker 1 1345 15:40:10 1:55:10 1:55:10 6.0
7 Brenda 202 Clive Bowman 1 1345 15:52:44 2:07:44 2:07:44 7.0
8 Morgana 52 Dudley Kennett 1     DNC   9.0

C21 - H Class - Mon

Start: Start 5, Finishes: Finish time, Time: 1350
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Jackdaw 626 Stuart Sly 1 1350 15:14:07 1:24:07 1:24:07 1.0
2 Alcina 976 Philip Swatman 1 1350 15:16:21 1:26:21 1:26:21 2.0
3 Mallard 591 Rob Harris 1 1350 15:21:06 1:31:06 1:31:06 3.0
4 Percy 264 Patrick Farrell 1 1350 15:24:15 1:34:15 1:34:15 4.0
5 Moonshine 816 Andy Noble 1 1350 15:24:22 1:34:22 1:34:22 5.0
6 Iris 136 Malcolm Bell 1 1350 15:24:33 1:34:33 1:34:33 6.0
7 Guilan Dhiu 334 Helen Forty 1 1350 15:25:08 1:35:08 1:35:08 7.0
8 Sundown 1014 Viv Rose 1 1350 15:30:25 1:40:25 1:40:25 8.0
9 Escargot 320 Julian Dingle 1 1350 15:34:22 1:44:22 1:44:22 9.0
10 Julia Neal 392 Nicholas Hews 1 1350 15:35:33 1:45:33 1:45:33 10.0
11 Reward 842 Alan Mills 1     DNC   14.0
11 Dawn of Polruan 889 Steve Przybylski 1     DNC   14.0
11 Alethea 381 Timothy Keeling 1     DNC   14.0

C21 - D Class - Mon

Start: Start 6, Finishes: Finish time, Time: 1355
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kelpie 26 Jeremy Dunn 1 1355 15:15:27 1:20:27 1:20:27 1.0
2 Buccaneer 36 Nick Leach 1 1355 15:16:13 1:21:13 1:21:13 2.0
3 Merlin 11 Charles Bray 1 1355 15:17:18 1:22:18 1:22:18 3.0
4 Thunderfly 45 Toby Stubbs 1 1355 15:18:05 1:23:05 1:23:05 4.0
5 Helena 43 Billy Billington 1 1355 15:25:11 1:30:11 1:30:11 5.0
6 Osprey 37 Michael Boxford 1 1355 15:28:12 1:33:12 1:33:12 6.0
7 Choochky 33 Ian Lamond 1 1355 15:34:57 1:39:57 1:39:57 7.0

C21 - B Class - Mon

Start: Start 7, Finishes: Finish time, Time: 1410
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Rebecca 24 Chris De Glanville 0.982 1410 15:46:05 1:36:05 1:34:21 1.0
2 Moon 58 Trevor Murphy 0.998 1410 15:44:55 1:34:55 1:34:44 2.0
3 Rita 18 Robin Edwards 0.982 1410 15:46:40 1:36:40 1:34:56 3.0
4 Cousin Jinny 56 Tim Pearce 0.989 1410 15:47:15 1:37:15 1:36:11 4.0
5 Mildred 4 Bella Cockwell 0.965 1410 15:52:27 1:42:27 1:38:52 5.0
6 Winnie 10 Ben Turner 0.968 1410 15:52:21 1:42:21 1:39:04 6.0
7 Mabel 41 Luca Chenoweth 0.954 1410 15:54:05 1:44:05 1:39:18 7.0
8 Grace 54 Stephen Hills 0.995 1410 15:50:00 1:40:00 1:39:30 8.0
9 Helen Mary 11 Callum Ferris 0.970 1410 15:53:22 1:43:22 1:40:16 9.0
10 Florence 31 Simon Wisker 0.989 1410 15:52:56 1:42:56 1:41:48 10.0
11 Demelza 23 John Andrew 0.982 1410   RET   13.0
11 Evelyn 15 Roseland Working Boat Syndicate 0.974     DNC   13.0

C21 - C Class - Mon

Start: Start 8, Finishes: Finish time, Time: 1415
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Lottie 28 Philip Slater 0.907 1415 15:59:55 1:44:55 1:35:10 1.0
2 Leila 21 Adam Bird 0.905 1415 16:02:00 1:47:00 1:36:50 2.0
3 Iris Elizabeth 62 Peter Caldwell 0.860 1415 16:10:50 1:55:50 1:39:37 3.0

C21 - V Class - Mon

Start: Start 9, Finishes: Finish time, Time: 1420
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Penny 42 Julian Money 1 1420 16:00:37 1:40:37 1:40:37 1.0
2 Mayfly 15 Andy Stevenson
Ray Stedman
1 1420 16:08:37 1:48:37 1:48:37 2.0
3 Whimsey 5 David & Emma Mantle 1     DNC   4.0

C21 - W Class - Mon

Start: Start 10, Finishes: Finish time, Time: 1425
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Polyphemus 40 Mike Grice 1 1425 16:05:07 1:40:07 1:40:07 1.0
2 Kali 45 David Lippold 1 1425 16:06:06 1:41:06 1:41:06 2.0
3 Diomedes 67 Martyn Osborne 1 1425 16:07:21 1:42:21 1:42:21 3.0
4 Vim 46 Andrew Chapman 1 1425 16:08:42 1:43:42 1:43:42 4.0
5 Pintail 36 Richard Bown 1 1425 16:09:16 1:44:16 1:44:16 5.0
6 Redoutable 32 Hereward Tresidder 1 1425 16:12:04 1:47:04 1:47:04 6.0
7 Kittywake 27 Martin Eddy 1 1425 16:16:40 1:51:40 1:51:40 7.0
8 Friday 13 Tim West 1 1425 16:34:59 2:09:59 2:09:59 8.0
9 Persephone 33 Guy Ashton 1     TLE   9.0
10 Artemis 21 Paul Scullion 1     DNC   13.0
10 Troy 58 Gavin Watson 1     DNC   13.0
10 Amalthea 66 Mike Black 1     DNC   13.0

C21 - G Class - Mon

Start: Start 11, Finishes: Finish time, Time: 1430
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Mizpah* 8 Lionel Hoare 0.98 1430 15:40:03 1:10:03 1:08:39 1.0
2 Arlette 16 David Brunyee 0.9 1430 15:46:47 1:16:47 1:09:06 2.0
3 Clementine 49 Victor Franks 0.87 1430 15:50:11 1:20:11 1:09:46 3.0
4 Charm 4 Nick Bradley 0.88 1430 15:49:52 1:19:52 1:10:17 4.0
5 Katy 67 Sue Grigg 0.87 1430 15:51:11 1:21:11 1:10:38 5.0
6 Scallywag 7 Andy Platt 0.97 1430 15:43:28 1:13:28 1:11:16 6.0
7 Dragon Fly Z8 Michael Maguire 0.97 1430 15:43:52 1:13:52 1:11:39 7.0
8 Tomtit 3 David Carne 1 1430 15:43:07 1:13:07 1:13:07 8.0
9 Delilah 37 Michael Carr 0.87 1430 15:54:45 1:24:45 1:13:44 9.0
10 Miss Agnes 1 Michael Rangecroft 0.86 1430 15:58:39 1:28:39 1:16:14 10.0
11 Emily Alice 58 Jon Brunyee 0.82     DNC   12.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com