fsw burgee pofsa  burgee

Falmouth Sailing Week 2023

Carrick Roads

Results as of 17:53 on August 7, 2023

C11 - A Class - Sun

Start: Start 1, Finishes: Finish time, Time: 1205
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Bad Toro 399 Tim Laws 1141 1205 13:28:06 1:23:06 1:12:50 1.0
2 Breeze 3025 Simon Loveridge 1063 1205 13:26:51 1:21:51 1:17:00 2.0
3 Usain Boat 4310 George Lenney 1136 1205 13:34:56 1:29:56 1:19:10 3.0
4 - 2517 John Calvert 1063 1205 13:30:30 1:25:30 1:20:26 4.0
5   198556 Alex Banks 1150 1205 13:40:16 1:35:16 1:22:50 5.0
6 E-3 3672 Henry Metcalfe 1063 1205 13:33:05 1:28:05 1:22:52 6.0
7   2596 Angela Pook 1105 1205 13:37:25 1:32:25 1:23:38 7.0
8 Go3 2418 Roderick Bland 1063 1205 13:35:52 1:30:52 1:25:29 8.0
9   2925 David Hastings 1063 1205 13:45:57 1:40:57 1:34:58 9.0
10 Windhover 34300 Finn McConnell 975 1205 13:23:02 DNS   13.0
10 Titania 2463 Patrick Clarke 1063     DNC   13.0
10 Maybe Tomorrow 73 Liam McGrath 1070     DNC   13.0

C11 - Q Class - Sun

Start: Start 2, Finishes: Finish time, Time: 1210
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Blyskawica 15563 Martin Egan 1387 1210 13:51:53 1:41:53 1:13:27 1.0
2 Tefiti 70796 Huw Beverley-Jones 1387     DNC   4.0
2 Salty Dog 70390 Restronguet Pirates 1387     DNC   4.0

C11 - J Class - Sun

Start: Start 3, Finishes: Finish time, Time: 1305
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Aries 737 David Mitchell 1091 1305 14:41:51 1:36:51 1:28:46 1.0
2 Wild Goose 14 Mike Conlin 955 1305 14:32:25 1:27:25 1:31:32 2.0
3 Socrates 395 Stephen Carson 1072 1305 14:53:29 1:48:29 1:41:12 3.0
4 Picardy 5492 Tim Mander 1001 1305 14:50:49 1:45:49 1:45:43 4.0
5 Sans Souci 113 David Day 1141     DNC   6.0

C11 - E Class - Sun

Start: Start 4, Finishes: Finish time, Time: 1310
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Sophie 22 Simone Kennett 1 1310 14:49:35 1:39:35 1:39:35 1.0
2 Ruadh 57 Nick Gore 1 1310 14:51:21 1:41:21 1:41:21 2.0
3 Jay-B 50 Tim Whitaker 1 1310 14:52:20 1:42:20 1:42:20 3.0
4 Kelpie 36 Bob Edwards 1 1310 14:52:22 1:42:22 1:42:22 4.0
5 Piccolino 56 Charles Taylor 1 1310 14:52:57 1:42:57 1:42:57 5.0
6 Timpani 21 Glenn Torpy 1 1310 14:54:45 1:44:45 1:44:45 6.0
7 Brenda 202 Clive Bowman 1 1310 15:18:36 2:08:36 2:08:36 7.0
8 Morgana 52 Dudley Kennett 1     DNC   9.0

C11 - H Class - Sun

Start: Start 5, Finishes: Finish time, Time: 1315
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Jackdaw 626 Stuart Sly 1 1315 14:59:04 1:44:04 1:44:04 1.0
2 Mallard 591 Rob Harris 1 1315 15:00:49 1:45:49 1:45:49 2.0
3 Alcina 976 Philip Swatman 1 1315 15:01:05 1:46:05 1:46:05 3.0
4 Moonshine 816 Andy Noble 1 1315 15:09:21 1:54:21 1:54:21 4.0
5 Percy 264 Patrick Farrell 1 1315 15:11:36 1:56:36 1:56:36 5.0
6 Iris 136 Malcolm Bell 1 1315 15:22:22 2:07:22 2:07:22 6.0
7 Reward 842 Alan Mills 1 1315 15:23:00 2:08:00 2:08:00 7.0
8 Alethea 381 Timothy Keeling 1 1315 15:23:17 2:08:17 2:08:17 8.0
9 Guilan Dhiu 334 Helen Forty 1 1315 15:25:18 2:10:18 2:10:18 9.0
10 Sundown 1014 Viv Rose 1 1315 15:25:39 2:10:39 2:10:39 10.0
11 Escargot 320 Julian Dingle 1     DNC   13.0
11 Julia Neal 392 Nicholas Hews 1     RET   13.0

C11 - D Class - Sun

Start: Start 6, Finishes: Finish time, Time: 1320
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kelpie 26 Jeremy Dunn 1 1320 14:54:17 1:34:17 1:34:17 1.0
2 Thunderfly 45 Toby Stubbs 1 1320 14:58:45 1:38:45 1:38:45 2.0
3 Merlin 11 Charles Bray 1 1320 15:15:24 1:55:24 1:55:24 3.0
4 Helena 43 Billy Billington 1 1320 15:37:42 TLE   4.0
4 Choochky 33 Ian Lamond 1 1320 15:36:49 TLE   4.0
6 Buccaneer 36 Nick Leach 1     DNC   8.0
6 Osprey 37 Michael Boxford 1     DNC   8.0

C11 - B Class - Sun

Start: Start 7, Finishes: Finish time, Time: 1330
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Moon 58 Trevor Murphy 0.998 1330 14:55:50 1:25:50 1:25:40 1.0
2 Rebecca 24 Chris De Glanville 0.982 1330 14:59:55 1:29:55 1:28:18 2.0
3 Rita 18 Robin Edwards 0.982 1330 15:01:06 1:31:06 1:29:28 3.0
4 Grace 54 Stephen Hills 0.995 1330 15:02:22 1:32:22 1:31:54 4.0
5 Cousin Jinny 56 Tim Pearce 0.989 1330 15:03:27 1:33:27 1:32:25 5.0
6 Evelyn 15 Roseland Working Boat Syndicate 0.974 1330 15:06:10 1:36:10 1:33:40 6.0
7 Winnie 10 Arty Williams 0.968 1330 15:07:04 1:37:04 1:33:58 7.0
8 Florence 31 Simon Wisker 0.989 1330 15:05:18 1:35:18 1:34:15 8.0
9 Mildred 4 Bella Cockwell 0.965 1330 15:09:36 1:39:36 1:36:07 9.0
10 Mabel 41 Luca Chenoweth 0.954 1330 15:17:16 1:47:16 1:42:20 10.0
11 Helen Mary 11 Callum Ferris 0.970     DNC   13.0
11 Demelza 21 Sam Heard 0.982     DNC   13.0

C11 - C Class - Sun

Start: Start 8, Finishes: Finish time, Time: 1400
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Lottie 28 Philip Slater 0.907 1400 15:37:50 1:37:50 1:28:44 1.0
2 Leila 21 Adam Bird 0.905 1400 15:41:13 1:41:13 1:31:36 2.0
3 Iris Elizabeth 62 Peter Caldwell 0.860 1400 15:50:27 1:50:27 1:34:59 3.0

C11 - V Class - Sun

Start: Start 9, Finishes: Finish time, Time: 1405
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Penny 42 Julian Money 1 1405 15:37:37 1:32:37 1:32:37 1.0
2 Mayfly 15 Andy Stevenson 1 1405 15:45:01 1:40:01 1:40:01 2.0
3 Whimsey 5 David & Emma Mantle 1     DNC   6.0
3 Wendy 9 Philip Badger 1     DNC   6.0
3 Phantasy 23 Len Trenoweth 1     DNC   6.0

C11 - W Class - Sun

Start: Start 10, Finishes: Finish time, Time: 1410
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Kali 45 David Lippold 1 1410 15:39:23 1:29:23 1:29:23 1.0
2 Polyphemus 40 Mike Grice 1 1410 15:39:33 1:29:33 1:29:33 2.0
3 Artemis 21 Paul Scullion 1 1410 15:42:40 1:32:40 1:32:40 3.0
4 Pintail 36 Richard Bown 1 1410 15:43:42 1:33:42 1:33:42 4.0
5 Vim 46 Andrew Chapman 1 1410 15:44:51 1:34:51 1:34:51 5.0
6 Diomedes 67 Martyn Osborne 1 1410 15:45:43 1:35:43 1:35:43 6.0
7 Kittywake 27 Martin Eddy 1 1410 15:45:46 1:35:46 1:35:46 7.0
8 Redoutable 32 Hereward Tresidder 1 1410 15:46:39 1:36:39 1:36:39 8.0
9 Persephone 33 Guy Ashton 1 1410 16:11:16 TLE   9.0
10 Friday 13 Tim West 1     DNC   16.0
10 Troy 58 Gavin Watson 1     DNC   16.0
10 Amalthea 66 Mike Black 1     DNC   16.0
10 Nemesis 22 Dan Teubert 1     DNC   16.0
10 Halcyon 25 Robert McPherson 1     DNC   16.0
10 Victory 19 Abi Rickard 1     DNC   16.0

C11 - G Class - Sun

Start: Start 11, Finishes: Finish time, Time: 1415
Rank Boat Name Sail Number HelmName Rating Start Finish Elapsed Corrected Points
1 Arlette 16 David Brunyee 0.9 1415 15:45:06 1:30:06 1:21:05 1.0
2 Charm 4 Nick Bradley 0.88 1415 15:48:42 1:33:42 1:22:27 2.0
3 Scallywag 7 Andy Platt 0.97 1415 15:40:29 1:25:29 1:22:55 3.0
4 Miss Agnes 1 Michael Rangecroft 0.86 1415 15:52:10 1:37:10 1:23:34 4.0
5 Clementine 49 Victor Franks 0.87 1415 15:51:15 1:36:15 1:23:44 5.0
6 Katy 67 Sue Grigg 0.87 1415 15:52:40 1:37:40 1:24:58 6.0
7 Mizpah* 8 Lionel Hoare 0.98 1415 15:43:46 1:28:46 1:26:59 7.0
8 Dragon Fly Z8 Michael Maguire 0.97 1415 15:44:43 1:29:43 1:27:02 8.0
9 Delilah 37 Michael Carr 0.87 1415 15:58:11 1:43:11 1:29:46 9.0
10 Tomtit 3 David Carne 1 1415 15:46:11 1:31:11 1:31:11 10.0
11 Emily Alice 58 Jon Brunyee 0.82     DNC   12.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com