| Rank | Boat Name | SailNo | Helm Name | Rating | BC | B51 | B52 | B61 | B62 | B71 | B72 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Billy Whizz | 209 | Jamie Shelton | 1.14 | 1.0 | 1.0 | (4.0) | (4.0) | 3.0 | 1.0 | 1.0 | 15.0 | 7.0 |
| 2nd | Men Behaving Badly | 5491 | Peter Wanstall | 1.020 | 2.0 | (6.0) | 3.0 | 1.0 | (6.0) | 2.0 | 3.0 | 23.0 | 11.0 |
| 3rd | Trigger's Broom | 8710 | Craig Brown | 1.076 | (4.0) | 3.0 | (5.0) | 3.0 | 4.0 | 4.0 | 2.0 | 25.0 | 16.0 |
| 4th | Hero | 1236 | Simon Britten | 1.053 | 3.0 | (7.0) | 2.0 | 5.0 | (7.0) | 3.0 | 4.0 | 31.0 | 17.0 |
| 5th | Camp Freddie | 645 | Greg Peck | 1.1 | 8.0 | 2.0 | 1.0 | 8.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 40.0 | 20.0 |
| 6th | Farr Out | 1 | Paul Pullen | 1.089 | 6.0 | 4.0 | 6.0 | 2.0 | 2.0 | (10.0 RET) | (10.0 DNC) | 40.0 | 20.0 |
| 7th | Xenia | 955 | Paddy Royall | 0.996 | 5.0 | 9.0 | 8.0 | 7.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 54.0 | 34.0 |
| 8th | Insatiable | 648 | Tim Cunliffe | 1.011 | (10.0 DNC) | 5.0 | 7.0 | 6.0 | 8.0 | (10.0 DNC) | 10.0 DNC | 56.0 | 36.0 |
| 9th | Silverback V | 3407 | Will Boland | 1.05 | 7.0 | 8.0 | 9.0 | (10.0 RET) | 9.0 | (10.0 DNC) | 10.0 DNC | 63.0 | 43.0 |
| Rank | Boat Name | SailNo | Helm Name | Rating | BC | B51 | B52 | B61 | B62 | B71 | B72 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | AntiX | 581 | John Allen | 0.921 | (8.0) | (6.0) | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 24.0 | 10.0 |
| 2nd | Per Elisa | 2769 | Robbie Tregear | 0.951 | (9.0) | (4.0) | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 25.0 | 12.0 |
| 3rd | Macavity | 7528 | John Hicks | 0.911 | (6.0) | 1.0 | 5.0 | 2.0 | 5.0 | 5.0 | (6.0) | 30.0 | 18.0 |
| 4th | Atalanta | 9567 | Stuart Higgins | 0.885 | 4.0 | 5.0 | 2.0 | (7.0) | 3.0 | (7.0) | 4.0 | 32.0 | 18.0 |
| 5th | Catch 22 | 221 | Jonathan & Verity Cunliffe | 0.924 | 7.0 | 2.0 | 4.0 | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | 41.0 | 19.0 |
| 6th | Elusive | 1191 | Neil Trathen | 0.901 | 1.0 | (7.0) | 3.0 | 6.0 | (7.0) | 6.0 | 5.0 | 35.0 | 21.0 |
| 7th | Demolition | 8444 | Mel Sharp | 0.92 | (11.0 DNC) | (8.0) | 7.0 | 5.0 | 6.0 | 3.0 | 3.0 | 43.0 | 24.0 |
| 8th | Emoji | 511 | David Hollingsworth | 0.952 | 3.0 | 3.0 | (8.0) | 8.0 | 8.0 | 4.0 | (11.0 RET) | 45.0 | 26.0 |
| 9th | Dragun | 7103 | Alex Mills | 0.908 | 5.0 | (10.0) | (9.0) | 9.0 | 9.0 | 8.0 | 7.0 | 57.0 | 38.0 |
| 10th | Scorpion | 5592 | Geoff Davies | 0.887 | 2.0 | 9.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 66.0 | 44.0 |
| Rank | Boat Name | SailNo | Helm Name | Rating | BC | B51 | B52 | B61 | B62 | B71 | B72 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chiot Noir | 6366 | Sarah Roby | 0.840 | (6.0) | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 15.0 | 7.0 |
| 2nd | Green Magnum | 3394 | Rod Wootton | 0.871 | (4.5) | (5.0) | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 18.5 | 9.0 |
| 3rd | Allsorts | 6084 | Patrick Cronin | 0.861 | (9.0 DNC) | 2.0 | (4.0) | 3.0 | 4.0 | 3.0 | 2.0 | 27.0 | 14.0 |
| 4th | Kizzy | 7214 | Luke Goodden | 0.837 | 3.0 | 4.0 | (6.0) | 4.0 | 3.0 | (5.0) | 5.0 | 30.0 | 19.0 |
| 5th | a little Trifle | 8198 | Christopher Jelliss | 0.818 | 4.5 | (9.0 RET) | 3.0 | (5.0) | 5.0 | 4.0 | 3.0 | 33.5 | 19.5 |
| 6th | Kaimana | 1152 | Nigel Rowe | 0.834 | 2.0 | 3.0 | 5.0 | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 40.0 | 22.0 |
| 7th | Moonlighter | 5 | Paul Collins | 0.822 | 1.0 | 6.0 | (7.0) | (7.0) | 7.0 | 6.0 | 6.0 | 40.0 | 26.0 |
| 8th | Seriema | 3523 | Nick Woodley | 0.821 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 63.0 | 45.0 |
https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.29.0
www.sailwave.com