fsw
burgee pofsa
burgee

Falmouth Sailing Week 2023

Falmouth Bay

B11 - IRC 1 Fleet - Sun

Start: Start 1, Finishes: Finish time, Time: 11:10
Rank Boat Name SailNo HelmName Rating Finish Elapsed Corrected Points
1 Trigger's Broom 8710 Craig Brown 1.076 12:17:13 1:07:13 1:12:20 1.0
2 Silverback V 3407 Will Boland 1.05 12:19:01 1:09:01 1:12:28 2.0
3 Hero 1236 Simon Britten 1.053 12:20:03 1:10:03 1:13:46 3.0
4 Camp Freddie 645 Greg Peck 1.1 12:19:07 1:09:07 1:16:02 4.0
5 Farr Out 1 Paul Pullen 1.089 12:20:48 1:10:48 1:17:06 5.0
6 Billy Whizz 209 Jamie Shelton 1.14   DNC   7.0

B11 - E Fleet - Sun

Start: Start 2, Finishes: Finish time, Time: 11:15
Rank Boat Name SailNo HelmName Rating Finish Elapsed Corrected Points
1 Excelle 4462 Toby Claridge 928 12:38:29 1:23:29 1:29:58 1.0
2 Xenia 955 Paddy Royall 858 12:35:22 1:20:22 1:33:40 2.0
3 Hawk 4735 Chris Bell 948 12:43:52 1:28:52 1:33:44 3.5
3 Tai Mo Shan 3881 Chamberlain Neil 964 12:45:22 1:30:22 1:33:44 3.5
5 Mischief 7283 Edward Bolitho 981 12:48:00 1:33:00 1:34:48 5.0
6 Nightowler 4390 Mike Lithgow 950 12:47:17 1:32:17 1:37:08 6.0
7 X Beat II 1385 Peter Pope 813 12:36:15 1:21:15 1:39:56 7.0
8 Moondance 2367 John Bailey 875 12:43:14 1:28:14 1:40:50 8.0
9 Scallywag 4340 Richard Barker 974 12:53:17 1:38:17 1:40:54 9.0
10 Avocet 7072 Andrew Thompson 952 12:52:19 1:37:19 1:42:13 10.0
11 Aardvarc 2323 Philip Cook 829 12:40:45 1:25:45 1:43:26 11.0
12 Aquadanca 3 1234 John Oldland 804 12:39:02 1:24:02 1:44:31 12.0
13 Bad Habits 5600 Andy Weir 979 12:59:08 1:44:08 1:46:22 13.0
14 Infinity 1891 Kevin Maclean 903 12:52:46 1:37:46 1:48:16 14.0
15 Hazy Rhythm 9696 Richard Stacey 916   DNF   16.0

B11 - IRC 2 Fleet - Sun

Start: Start 3, Finishes: Finish time, Time: 11:20
Rank Boat Name SailNo HelmName Rating Finish Elapsed Corrected Points
1 AntiX 581 John Allen 0.921 12:23:00 1:03:00 0:58:01 1.0
2 Catch 22 221 Jonathan & Verity Cunliffe 0.924 12:23:50 1:03:50 0:58:59 2.0
3 Per Elisa 2769 Robbie Tregear 0.951 12:22:19 1:02:19 0:59:16 3.0
4 Macavity 7528 John Hicks 0.911 12:25:51 1:05:51 0:59:59 4.0
5 Atalanta 9567 Stuart Higgins 0.885 12:28:01 1:08:01 1:00:12 5.0
6 Demolition 8444 Mel Sharp 0.92 12:27:00 1:07:00 1:01:38 6.0
7 Emoji 511 David Hollingsworth 0.952 12:25:46 1:05:46 1:02:37 7.0

B11 - IRC 3 Fleet - Sun

Start: Start 4, Finishes: Finish time, Time: 11:25
Rank Boat Name SailNo HelmName Rating Finish Elapsed Corrected Points
1 Kaimana 1152 Nigel Rowe 0.834 12:38:07 1:13:07 1:00:59 1.0
2 Kizzy 7214 Luke Goodden 0.837 12:38:29 1:13:29 1:01:30 2.0
3 Green Magnum 3394 Rod Wootton 0.871 12:35:41 1:10:41 1:01:34 3.0
4 Seriema 3523 Nick Woodley 0.821 12:50:53 1:25:53 1:10:31 4.0
5 Moonlighter 5 Paul Collins 0.822   DNC   6.0

B11 - U Fleet - Sun

Start: Start 5, Finishes: Finish time, Time: 11:30
Rank Boat Name SailNo HelmName Rating Finish Elapsed Corrected Points
1 Tahini 2456 Guy English 1087 12:52:34 1:22:34 1:15:57 1.0
2 Hera 319 Desmond Teale 1109 12:56:54 1:26:54 1:18:22 2.0
3 Dream Weaver 6384 Christophe Dormenval 1038 12:51:58 1:21:58 1:18:58 3.0
4 Emily Too 2672 Kevin Bailey 1073 12:54:49 1:24:49 1:19:03 4.0
5 Joanna 9614 Simon Filmer 1029 12:56:35 1:26:35 1:24:09 5.0
6 Exasperation 5808 Nick Ajderian 1007 12:57:54 1:27:54 1:27:17 6.0
7 Rumble 4511 Clive Catherall 995   DNC   10.0
7 Serafina 8543 Paul Fairweather 991   DNC   10.0
7 Inara 546 Sewyn Alsop 997   DNS   10.0

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

https://falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.29.0
www.sailwave.com