event burgee venue burgee

Portscatho Regatta

Portscatho

P1 - E Fleet - 27/8 at 14:45

Start: Start 1, Finishes: Finish time, Time: 1445
Rank Fleet Boat Sail No HelmName Handicap Start Finish Elapsed Corrected
1 E JUST ONE MORE 7048 M Humphreys 937 1445 15:53:24 1:08:24 1:13:00
2 E FUXACHE 7444 R Edwards 980 1445 15:57:22 1:12:22 1:13:51
3 E GORRA KNACK 5399 S Rendle 1034 1445 16:02:49 1:17:49 1:15:15
4 E WILKIE 7268 B Chapple 1045 1445 16:07:12 1:22:12 1:18:40
5 E HERO 3894 C Wilson 925 1445 15:58:02 1:13:02 1:18:57
6 E JAMBO 4401 D Porter 950 1445 16:01:45 1:16:45 1:20:47
7 E CELTIC SPIRIT 2839 G Bysouth 999 1445 16:06:29 1:21:29 1:21:34
8 E WILD GOOSE 14 M Conlin 982 1445 16:05:16 1:20:16 1:21:44
9 E BRITISH BEAGLE 3936 C Emmett 925 1445 16:01:27 1:16:27 1:22:39
10 E MINX 6902 C Choak 907 1445 16:26:12 1:41:12 1:51:35
11 E HAWK 4735 C Bell 992     DNF  

P1 - U Fleet - 27/8 at 14:45

Start: Start 2, Finishes: Finish time, Time: 1450
Rank Fleet Boat Sail No HelmName Handicap Start Finish Elapsed Corrected
1 U HOTFOOT 320 R Vroon 1092 1450 16:08:47 1:18:47 1:12:09
2 U TRINGA 3 C Warren 1091 1450 16:09:12 1:19:12 1:12:36
3 U DOG TIRED 8252 D Lippold 1067 1450 16:08:22 1:18:22 1:13:27
4 U BARNEY RUBBLE 2919 N Collins 1073 1450 16:09:01 1:19:01 1:13:38
5 U COOL KIDS 4295 T Rowley 1045 1450 16:11:18 1:21:18 1:17:48
6 U ANNIKA 1 B Macklin 1091 1450 16:15:44 1:25:44 1:18:35
7 U ZETA 7099 B Pemberton 1077 1450 16:14:42 1:24:42 1:18:39
8 U ARIES 737 D Mitchell 1119 1450 16:19:50 1:29:50 1:20:17
9 U MARRIOTS CHARIOT 1443 C Marriot 950     DNF  
9 U CASTANET 8182 H Young 1103     DNF  

P1 - V Fleet - 27/8 at 14:45

Start: Start 3, Finishes: Place, Time: 1455
Rank Fleet Boat Sail No HelmName Handicap Place
1 V RACY LADY 48 D Richards   1

P1 - W Fleet - 27/8 at 14:45

Start: Start 4, Finishes: Place, Time: 1500
Rank Fleet Boat Sail No HelmName Handicap Place
1 W ACHILLES 48 R Townsend   1

P1 - G Fleet - 27/8 at 14:45

Start: Start 5, Finishes: Place, Time: 1505
Rank Fleet Boat Sail No HelmName Handicap Place
1 G MAGPIE 2 D Duff   1
2 G MYRTLE 8 Taylor   2
3 G MARIE 18 C de Glanville   3

P1 - T Fleet - 27/8 at 14:45

Start: Start 6, Finishes: Finish time, Time: 1515
Rank Fleet Boat Sail No HelmName Handicap Start Finish Elapsed Corrected
1 T MR BOUNCE 1614 T Kilner 1363 1515 15:57:20 0:42:20 0:31:04
2 T Topper 27196 Nicholls 1340 1515 16:00:01 0:45:01 0:33:36
3 T Topper 42311 Simper 1340 1515 16:03:10 0:48:10 0:35:57
4 T Pico bk /clear Price 1330 1515 16:04:32 0:49:32 0:37:15
5 T Pico pink Gray 1330 1515 16:04:42 0:49:42 0:37:22

P1 - B Fleet - 27/8 at 14:45

Start: Start 7, Finishes: Finish time, Time: 1520
Rank Fleet Boat Sail No HelmName Handicap Start Finish Elapsed Corrected
1 B RITA 18 J Peters 1.050 1520 15:50:47 0:30:47 0:32:19
2 B MABEL 41 B Chenoweth 1.000 1520 15:55:16 0:35:16 0:35:16
3 B GRACE 54 D Tregaskis. 1.020 1520 15:55:28 0:35:28 0:36:11
4 B FLORENCE 31 B Handley 1.015 1520 15:56:16 0:36:16 0:36:49
5 B HELEN MARY 11 K Andrew 1.005 1520 15:57:42 0:37:42 0:37:53
6 B COUSIN JACK 14 P Searle 0.975 1520 16:01:22 0:41:22 0:40:20
7 B DEMELZA 23 J Andrew 1.040 1520 15:59:04 0:39:04 0:40:38
7 B COUSIN JINNY 56 T Pearce 1.020 1520 15:59:50 0:39:50 0:40:38
9 B ENDEAVOUR 6 O Graffy 1.005 1520 16:00:28 0:40:28 0:40:40
10 B WINNIE 10 A Williams 1.010 1520 16:00:55 0:40:55 0:41:20

P1 - H Fleet - 27/8 at 14:45

Start: Start 8, Finishes: Place, Time: 1525
Rank Fleet Boat Sail No HelmName Handicap Place
1 H   9061 B Warren   1
2 H   none R Warren   2
3 H   none D Bryan   3
4 H   none N Warren   4
5 H   853 G Grayston   5
6 H   M L Maunder   6
7 H   385 P Grayston   7



Sailwave Scoring Software 2.19.8
www.sailwave.com