| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Thu-2 | Fri-1 | Fri-2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | W | Polyphemus | 40 | Mike Grice | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 1.0 | (6.0) | 17.0 | 11.0 |
| 2nd | W | Artemis | 21 | Paul Scullion | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 29.0 | 19.0 |
| 3rd | W | Kali | 45 | David Lippold | 4.0 | 2.0 | 4.0 | 2.0 | 5.0 | (7.0) | 7.0 | 31.0 | 24.0 |
| 4th | W | Diomedes | 67 | Martyn Osborne | 3.0 | 3.0 | 2.0 | (6.0) | 6.0 | 5.0 | 5.0 | 30.0 | 24.0 |
| 5th | W | Pintail | 36 | Richard Bown | 2.0 | (10.0 DNC) | 6.0 | 3.0 | 4.0 | 8.0 | 2.0 | 35.0 | 25.0 |
| 6th | W | Achilles | 48 | Richard Townshend | 6.0 | 4.0 | (7.0) | 5.0 | 7.0 | 2.0 | 3.0 | 34.0 | 27.0 |
| 7th | W | Kittywake | 27 | Martin Eddy | (10.0 RET) | 5.0 | 5.0 | 7.0 | 3.0 | 6.0 | 4.0 | 40.0 | 30.0 |
| 8th | W | Redoutable | 32 | Hereward Tresidder | 5.0 | 6.0 | (8.0) | 8.0 | 8.0 | 3.0 | 8.0 | 46.0 | 38.0 |
| 9th | W | Nemesis | 22 | Oli Farago | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 70.0 | 60.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com