| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Fri-1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J | JOS | 672 | L T & A Trenoweth | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 |
| 2nd | J | Florya | 9029 | Sara & Steve Mellors | 2.0 | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 17.0 | 8.0 |
| 3rd | J | Aries | 737 | David Mitchell | (9.0 DNC) | 2.0 | 3.0 | 3.5 | 5.0 | 22.5 | 13.5 |
| 4th | J | Wild Goose | 14 | Mike Conlin | 3.0 | (4.0) | 4.0 | 3.5 | 3.0 | 17.5 | 13.5 |
| 5th | J | Mizpah | 8 | Lionel Hoare | (9.0 DNC) | 3.0 | 5.0 | 5.0 | 4.0 | 26.0 | 17.0 |
| 6th | J | Bluebird | 222 | Nicholas Denning | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 6.0 TLE | 6.0 TLE | 39.0 | 30.0 |
| 7th | J | Socrates | 395 | Stephen Carson | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
| 7th | J | Edwyna | 80 | David Oglethorpe | (9.0 DNC) | 9.0 DNC | 9.0 OCS | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com