event burgee venue burgee

Falmouth Sailing Week 2025

Carrick Roads

Results are provisional as of 15:20 on August 17, 2025

H Class

Sailed: 7, Discards: 1, To count: 6, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Class Boat Name Sail Number HelmName Sun Mon Tue Thu-1 Thu-2 Fri-1 Fri-2 Total Nett
1st H Jackdaw 626 Stuart Sly (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd H Alcina 976 Philip Swatman 2.0 TLE 4.0 2.0 (5.0) 4.0 3.0 5.0 25.0 20.0
3rd H Winnie 736 David Steatfeild-James (10.0 DNC) 2.0 10.0 DNC 2.0 2.0 2.0 3.0 31.0 21.0
4th H Moondance 816 Andy Noble 2.0 TLE 3.0 (5.0) 3.0 5.0 4.0 4.0 26.0 21.0
5th H Blackbird 534 Andy Grigg (10.0 DNC) 10.0 DNC 3.0 4.0 3.0 5.0 2.0 37.0 27.0
6th H Humbug 802 Mark Jenkins 2.0 TLE 6.0 (7.0) 7.0 7.0 6.0 6.0 41.0 34.0
7th H Grace of St Just 433 Sarah Fairbairn (10.0 DNC) 5.0 4.0 6.0 6.0 7.0 7.0 45.0 35.0
8th H Escargot 320 Julian Dingle 2.0 TLE (10.0 DNC) 6.0 8.0 10.0 DNC 8.0 10.0 DNC 54.0 44.0
9th H Stella Maris 1120 Mike Everett (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 60.0

falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.38.02
www.sailwave.com