| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Fri-1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G | Scallywag | Z7 | Andy Platt | 2.0 | (10.0) | 4.0 | 1.0 | 2.0 | 19.0 | 9.0 |
| 2nd | G | Tom Tit | 3 | David Carne | 1.0 | 7.0 | (8.0) | 2.0 | 1.0 | 19.0 | 11.0 |
| 3rd | G | Charm | 4 | Nick Bradley | (5.0) | 2.0 | 1.0 | 5.0 | 3.0 | 16.0 | 11.0 |
| 4th | G | Arlette | 16 | David Brunyee | (4.0) | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 15.0 |
| 5th | G | Clementine | 49 | Victor Franks | 7.0 | 1.0 | 7.0 | 6.0 | (8.0) | 29.0 | 21.0 |
| 6th | G | Dragon Fly | Z8 | Mike Maguire | 3.0 | 5.0 | (10.0) | 8.0 | 5.0 | 31.0 | 21.0 |
| 7th | G | Katy | 67 | Sue Grigg | (9.0) | 6.0 | 5.0 | 3.0 | 7.0 | 30.0 | 21.0 |
| 8th | G | Delilah | 37 | Michael Carr | 8.0 | 9.0 | 2.0 | (12.0 DNC) | 9.0 | 40.0 | 28.0 |
| 9th | G | Jean Genie | 13 | William Scott | 6.0 | 8.0 | (9.0) | 9.0 | 6.0 | 38.0 | 29.0 |
| 10th | G | Miss Agnes | 1 | Mike Rangecroft | 10.0 TLE | 3.0 | (11.0) | 7.0 | 10.0 | 41.0 | 30.0 |
| 11th | G | Kathleen | 7 | Jack Glasson | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 12.0 DNC | 54.0 | 42.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com