event burgee venue burgee

Falmouth Sailing Week 2025

Carrick Roads

Results are provisional as of 15:20 on August 17, 2025

E Class

Sailed: 5, Discards: 1, To count: 4, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Class Boat Name Sail Number HelmName Sun Mon Tue Thu-1 Fri-1 Total Nett
1st E Mistress 43 David Liddington 1.0 (4.0) 1.0 1.0 1.0 8.0 4.0
2nd E Morgana 52 Simone Kennett 3.0 1.0 3.0 3.0 (6.0) 16.0 10.0
3rd E Timpani 21 Glenn Torpy 2.0 3.0 2.0 (4.0) 4.0 15.0 11.0
4th E Caryn 6 Roger Best 7.0 5.0 (8.0) 2.0 5.0 27.0 19.0
5th E Ruadh 57 Nick Gore (13.0 DNC) 6.0 6.0 5.0 2.0 32.0 19.0
6th E Kelpie 36 Mark Driver 8.0 (13.0 DNC) 5.0 6.0 3.0 35.0 22.0
7th E Dolly 54 Peter Harvey 6.0 7.0 4.0 7.0 (8.0) 32.0 24.0
8th E Jay-B 50 Timothy Whitaker (11.0) 8.0 7.0 8.0 7.0 41.0 30.0
9th E Sophie 22 Sarina McNamara 5.0 2.0 (13.0 RET) 13.0 DNC 13.0 DNC 46.0 33.0
10th E Galene 35 Bruno Heese 9.0 9.0 9.0 (13.0 DNC) 13.0 DNC 53.0 40.0
11th E Brenda 202 Clive Bowman 10.0 (13.0 RET) 10.0 9.0 13.0 DNC 55.0 42.0
12th E Piccolino 56 Charles Taylor 4.0 (13.0 DNC) 13.0 RET 13.0 DNC 13.0 DNC 56.0 43.0

falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org

Sailwave Scoring Software 2.38.02
www.sailwave.com