| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Fri-1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D | Ariel | 30 | Miles Carden | 1.0 | (8.0 DNC) | 1.0 | 1.0 | 1.0 | 12.0 | 4.0 |
| 2nd | D | Outlaw | 35 | Jonathan Pearce | 2.0 | (8.0 DNC) | 2.0 | 2.0 | 3.0 | 17.0 | 9.0 |
| 3rd | D | Buccaneer | 36 | Nick Leach | 3.0 | (8.0 DNC) | 3.0 | 3.0 | 2.0 | 19.0 | 11.0 |
| 4th | D | Choochky | 33 | Ian Lamond | (8.0 RET) | 2.0 | 4.0 | 4.0 TLE | 8.0 DNC | 26.0 | 18.0 |
| 5th | D | Osprey | 37 | Mike Boxford | (8.0 DNC) | 1.0 | 5.0 TLE | 8.0 DNC | 8.0 DNC | 30.0 | 22.0 |
| 6th | D | Thunderfly | 45 | Toby Stubbs | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 TLE | 4.0 | 32.0 | 24.0 |
| 7th | D | Merlin | 11 | Alexander Hoare | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 4.0 TLE | 8.0 DNC | 36.0 | 28.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com