| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Fri-1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B | Nellie May | 29 | William Miner | 2.0 | 7.0 | 1.0 | (8.0) | 1.0 | 19.0 | 11.0 |
| 2nd | B | Florence | 31 | Stephen Miles | 7.0 | 3.0 | (13.0 RET) | 1.0 | 5.0 | 29.0 | 16.0 |
| 3rd | B | Rita | 18 | Robin Edwards | 5.0 | 2.0 | (6.0) | 3.0 | 6.0 | 22.0 | 16.0 |
| 4th | B | Moon | 58 | Philip Badger | (13.0 RET) | 5.0 | 5.0 | 2.0 | 4.0 | 29.0 | 16.0 |
| 5th | B | Winnie | 10 | Martin Page | 6.0 | 1.0 | 3.0 | (7.0) | 7.0 | 24.0 | 17.0 |
| 6th | B | Helen Mary | 11 | Callum Ferris | (13.0 DNC) | 4.0 | 2.0 | 9.0 TLE | 3.0 | 31.0 | 18.0 |
| 7th | B | Endeavour | 6 | Ollie Graffy | 3.0 | (13.0 DNC) | 8.0 | 5.0 | 2.0 | 31.0 | 18.0 |
| 8th | B | Rebecca | 24 | Chris De Glanville | 1.0 | 8.0 | 4.0 | (9.0) | 8.0 | 30.0 | 21.0 |
| 9th | B | Mildred | 4 | Dave Cockwell | 4.0 | 6.0 | 7.0 | 4.0 | (9.0) | 30.0 | 21.0 |
| 10th | B | Evelyn | 15 | Robert Clifford-Wing | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 6.0 | 13.0 DNC | 58.0 | 45.0 |
| 11th | B | Mabel | 41 | Andrew Kerion | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 TLE | 11.0 | 59.0 | 46.0 |
| 12th | B | Demelza | 23 | John Andrew | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 10.0 | 62.0 | 49.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com