| Rank | Class | Boat Name | Sail Number | HelmName | Sun | Mon | Tue | Thu-1 | Fri-1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A | 3866 | Ellie Craig | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | |
| 2nd | A | Titania | 2463 | Patrick Clarke | 2.0 | (6.0) | 2.0 | 2.0 | 2.0 | 14.0 | 8.0 |
| 3rd | A | 4635 | Gary Cartlidge | 4.0 | 3.0 | (6.0) | 4.0 | 3.0 | 20.0 | 14.0 | |
| 4th | A | ned | 158063 | Charlie Taylor | 3.0 | (5.0) | 5.0 | 3.0 | 4.0 | 20.0 | 15.0 |
| 5th | A | Ewe-Boat | 4646 | George Lenny | (8.0 DNC) | 1.0 | 3.0 | 8.0 DNC | 8.0 DNC | 28.0 | 20.0 |
| 6th | A | Rooster | 54537 | Florence Patterson | 5.0 | 4.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 29.0 | 21.0 |
| 7th | A | Breeze | 3025 | Simon Loveridge | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 40.0 | 32.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com