| Rank | Class | Boat Name | Sail Number | HelmName | Thu-1 | Thu-2 | Fri-1 | Fri-2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | V | Audry | 31 | Simon Carter | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 |
| 2nd | V | Saucy Sally | 10 | Peter Crockford | 3.0 | 1.0 | 4.0 | 3.0 | 11.0 |
| 3rd | V | Pixy | 7 | John Fox | 2.0 | 6.0 | 2.0 | 4.0 | 14.0 |
| 4th | V | Whimsey | 5 | David Mantle | 4.0 | 5.0 | 3.0 | 7.0 | 19.0 |
| 5th | V | Penny | 42 | Michael Ewart Smith | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 |
| 6th | V | Racy Lady | 48 | David Townrow | 7.0 | 2.0 | 8.0 | 5.0 | 22.0 |
| 7th | V | Wendy | 9 | Neil Wilson | 6.0 | 7.0 | 7.0 | 2.0 | 22.0 |
| 8th | V | Mayfly | 15 | Andrew Stevenson | 8.0 | 8.0 | 6.0 | 8.0 | 30.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com