| Rank | Class | Boat Name | Sail Number | HelmName | Age | Thu-1 | Fri-1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Q | TeFiti | 70790 | Huw & Matilda Beverley-Jones | Y | 1.0 | 1.0 | 2.0 |
| 2nd | Q | Neptune | 70126 | Ted & Rupert Pugh | Y | 2.0 | 2.0 | 4.0 |
| 3rd | Q | Greyhound | 70725 | Jack Cresswell | Y | 5.0 | 3.0 | 8.0 |
| 4th | Q | Salty Dog | 70390 | Torin Derrick | Y | 4.0 | 5.0 | 9.0 |
| 5th | Q | Vegemite Sandwich | 70519 | Erin Jennings-Frisby | Y | 3.0 | 7.0 | 10.0 |
| 6th | Q | Plop | 70683 | Tim Laws | 7.0 | 6.0 | 13.0 | |
| 7th | Q | Bold Forester | 69667 | Martin Egan | 11.0 DNC | 4.0 | 15.0 | |
| 8th | Q | Basket Case | 15563 | Morven Derrick | Y | 6.0 | 11.0 DNC | 17.0 |
| 9th | Q | Scallywag | 70166 | Mary & Alex Ward | Y | 8.0 | 11.0 DNC | 19.0 |
| 10th | Q | Elma | 69648 | Lorna Hartley | Y | 9.0 | 11.0 DNC | 20.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com