| Rank | Class | Boat Name | Sail Number | HelmName | Age | Thu-1 | Fri-1 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | A | 3866 | Ellie Craig | 1.0 | 1.0 | 2.0 | ||
| 2nd | A | Titania | 2463 | Patrick Clarke | 2.0 | 2.0 | 4.0 | |
| 3rd | A | ned | 158063 | Charlie Taylor | Y | 3.0 | 4.0 | 7.0 |
| 4th | A | 4635 | Gary Cartlidge | 5.0 | 3.0 | 8.0 | ||
| 5th | A | Stoke me a kipper | 4734 | James Sadler | 4.0 | 5.0 | 9.0 | |
| 6th | A | Go4 | 2418 | Roderick Bland | 6.0 | 6.0 | 12.0 | |
| 7th | A | Ewe-Boat | 4646 | George Lenny | 9.0 DNC | 9.0 DNC | 18.0 | |
| 7th | A | Rooster | 54537 | Florence Patterson | Y | 9.0 DNC | 9.0 DNC | 18.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com