| Rank | Division | Boat | SailNo | HelmName | Rating | Sun - R1 10 Aug |
Tue - R1 12 Aug |
Tue - R2 12 Aug |
Thu - R1 14 Aug |
Thu - R2 14 Aug |
Thu - R3 14 Aug |
Fri - R1 15 Aug |
Fri - R3 15 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Easy Tiger | 4204 | Lorna Graham | 977 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 7.0 |
| 2 | Q | Emily Too | 2672 | Kevin Bailey | 1068 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | (13.0 RET) | 28.0 | 15.0 |
| 3 | Q | Annika | 1 | Bridget Macklin | 1063 | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | (13.0 DNC) | 36.0 | 23.0 |
| 4 | Q | Bad Habits | 5600 | Andy Weir | 1003 | 4.0 | 3.0 | 2.0 | 6.0 | (7.0) | 4.0 | 4.0 | 2.0 TLE | 32.0 | 25.0 |
| 5 | Q | Grand Kru | 7268 | Dominic Brandreth | 1092 | (13.0 DNC) | 7.0 | 6.0 | 4.0 | 4.0 | 13.0 DNC | 6.0 | 13.0 DNC | 66.0 | 53.0 |
| 6 | Q | Seriema | 3523 | Nick Woodley | 1100 | (13.0 DNC) | 6.0 | 7.0 | 7.0 | 8.0 | 5.0 TLE | 8.0 | 13.0 DNC | 67.0 | 54.0 |
| 7 | Q | Mathilda II | 1000 | Matt Davis | 1063 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 5.0 TLE | 5.0 | 13.0 DNC | 72.0 | 59.0 |
| 8 | Q | Camilla | 7256 | Philip Butler | 1000 | 5.0 | 11.0 | 9.0 | 9.0 | 9.0 | 5.0 TLE | (13.0 DNC) | 13.0 DNC | 74.0 | 61.0 |
| 9 | Q | Picardy | 5492 | Tim Mander | 1000 | (13.0 DNC) | 8.0 | 5.0 | 10.0 | 6.0 | 13.0 RET | 7.0 | 13.0 DNC | 75.0 | 62.0 |
| 10 | Q | Tahini | 2456 | Guy English | 1080 | (13.0 DNC) | 5.0 | 8.0 | 8.0 | 11.0 TLE | 13.0 RET | 9.0 TLE | 13.0 DNC | 80.0 | 67.0 |
| 11 | Q | Miura | 5300 | Talan Skeels-Piggins | 1006 | (13.0 DNC) | 10.0 | 10.0 | 11.0 | 10.0 | 13.0 DNC | 9.0 TLE | 13.0 DNC | 89.0 | 76.0 |
| 12 | Q | Serafina | 8543 | Paul Fairweather | 991 | (13.0 DNC) | 9.0 | 13.0 DNC | 13.0 DNC | 11.0 TLE | 13.0 RET | 13.0 DNC | 13.0 DNC | 98.0 | 85.0 |
Race 2 on Friday, 16 August, abandoned
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com