| Rank | Division | Boat | SailNo | HelmName | Rating | Sun - R1 10 Aug |
Tue - R1 12 Aug |
Tue - R2 12 Aug |
Thu - R1 14 Aug |
Thu - R2 14 Aug |
Thu - R3 14 Aug |
Fri - R1 15 Aug |
Fri - R2 15 Aug |
Fri - R3 15 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E | Shere Khan | 7093 | Roly Hartford | 927 | (4.0) | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 17.0 | 9.0 |
| 2 | E | Hawk | 4735 | Christopher Bell | 954 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (6.0 TLE) | (11.0 RET) | 28.0 | 11.0 |
| 3 | E | Distraction | 3337 | James Norton | 973 | 3.0 | 3.0 | (5.0) | (4.0) | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 29.0 | 20.0 |
| 4 | E | Tai-Mo-Shan | 3881 | Neil Chamberlain | 969 | 2.0 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 TLE | 5.0 | 4.0 | (11.0 RET) | 46.0 | 30.0 |
| 5 | E | Hazy Rhythm | 9696 | Charlotte Stacey | 931 | 5.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 4.0 | 6.0 | 5.0 | 4.0 | 52.0 | 30.0 |
| 6 | E | Omerta | 1654 | John Bailey | 905 | 6.0 | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 3.0 | 3.0 | 53.0 | 31.0 |
| 7 | E | Percy | 4183 | John & Julie Roberts | 852 | (8.0) | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 TLE | 7.0 | (11.0 DNF) | 6.0 | 62.0 | 43.0 |
| 8 | E | Aardvarc | 2323 | Philip Cook | 834 | (11.0 DNC) | 8.0 | 7.0 | 6.0 | 7.0 | (11.0 RET) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 83.0 | 61.0 |
| 9 | E | Rumble | 4511 | Clive Catherall | 960 | 7.0 | 7.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 RET | 11.0 DNC | 5.0 | 85.0 | 63.0 |
| 10 | E | AstronomiX | 4300 | Sue Browne | 796 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 99.0 | 77.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com