| Boat Name | Sail Number | Entered by | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|
| Polyphemus | 40 | Mike Grice | 1415 | 14:53:24 | 0:38:24 | 1.0 |
| Achilles | 48 | Richard Townshend | 1415 | 14:55:21 | 0:40:21 | 2.0 |
| Redoutable | 32 | Hereward Tresidder | 1415 | 14:55:24 | 0:40:24 | 3.0 |
| Artemis | 21 | Paul Scullion | 1415 | 14:55:51 | 0:40:51 | 4.0 |
| Diomedes | 67 | Martyn Osborne | 1415 | 14:55:52 | 0:40:52 | 5.0 |
| Kittywake | 27 | Martin Eddy | 1415 | 14:56:11 | 0:41:11 | 6.0 |
| Kali | 45 | David Lippold | 1415 | 14:56:44 | 0:41:44 | 7.0 |
| Pintail | 36 | Richard Bown | 1415 | 14:56:48 | 0:41:48 | 8.0 |
| Vim | 46 | Alex Matthews | 1415 | 14:58:46 | 0:43:46 | 9.0 |
| Friday | 13 | Rob West | 1415 | 15:01:27 | 0:46:27 | 10.0 |
| Amalthea | 66 | Mike Black | 1415 | 15:06:12 | 0:51:12 | 11.0 |
| Nemesis | 22 | Oli Farago | DNC | 13.0 |
| Boat Name | Sail Number | Entered by | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|
| Artemis | 21 | Paul Scullion | 1530 | 16:28:53 | 0:58:53 | 1.0 |
| Pintail | 36 | Richard Bown | 1530 | 16:30:06 | 1:00:06 | 2.0 |
| Achilles | 48 | Richard Townshend | 1530 | 16:31:17 | 1:01:17 | 3.0 |
| Kittywake | 27 | Martin Eddy | 1530 | 16:32:46 | 1:02:46 | 4.0 |
| Diomedes | 67 | Martyn Osborne | 1530 | 16:32:47 | 1:02:47 | 5.0 |
| Polyphemus | 40 | Mike Grice | 1530 | 16:32:48 | 1:02:48 | 6.0 |
| Vim | 46 | Alex Matthews | 1530 | 16:33:13 | 1:03:13 | 7.0 |
| Kali | 45 | David Lippold | 1530 | 16:34:57 | 1:04:57 | 8.0 |
| Redoutable | 32 | Hereward Tresidder | 1530 | 16:37:47 | 1:07:47 | 9.0 |
| Friday | 13 | Rob West | 1530 | 16:43:18 | 1:13:18 | 10.0 |
| Amalthea | 66 | Mike Black | 1530 | 16:50:06 | 1:20:06 | 11.0 |
| Nemesis | 22 | Oli Farago | DNC | 13.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com