| Boat Name | Sail Number | Entered by | Start | Finish | Elapsed | Points |
|---|---|---|---|---|---|---|
| Mistress | 43 | David Liddington | 1310 | 14:40:29 | 1:30:29 | 1.0 |
| Timpani | 21 | Glenn Torpy | 1310 | 14:41:10 | 1:31:10 | 2.0 |
| Morgana | 52 | Simone Kennett | 1310 | 14:42:17 | 1:32:17 | 3.0 |
| Dolly | 54 | Peter Harvey | 1310 | 14:43:45 | 1:33:45 | 4.0 |
| Kelpie | 36 | Mark Driver | 1310 | 14:43:52 | 1:33:52 | 5.0 |
| Ruadh | 57 | Nick Gore | 1310 | 14:43:59 | 1:33:59 | 6.0 |
| Jay-B | 50 | Timothy Whitaker | 1310 | 14:44:26 | 1:34:26 | 7.0 |
| Caryn | 6 | Roger Best | 1310 | 14:44:45 | 1:34:45 | 8.0 |
| Galene | 35 | Bruno Heese | 1310 | 14:46:46 | 1:36:46 | 9.0 |
| Brenda | 202 | Clive Bowman | 1310 | 14:46:48 | 1:36:48 | 10.0 |
| Sophie | 22 | Sarina McNamara | RET | 13.0 | ||
| Piccolino | 56 | Charles Taylor | RET | 13.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com