| Boat Name | Design Class | Sail Number | Entered by | Junior? | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aero 7 | 3866 | Ellie Craig | 1063 | 1210 | 13:53:22 | 1:43:22 | 1:37:14 | 1.0 | ||
| Titania | Aero 7 | 2463 | Patrick Clarke | 1063 | 1210 | 14:01:36 | 1:51:36 | 1:44:59 | 2.0 | |
| ned | ILCA 7 | 158063 | Charlie Taylor | Y | 1104 | 1210 | 14:06:32 | 1:56:32 | 1:45:33 | 3.0 |
| Clipper | Aero 7 | 4734 | James Sadler | 1063 | 1210 | 14:04:31 | 1:54:31 | 1:47:44 | 4.0 | |
| Aero 7 | 4635 | Gary Cartlidge | 1063 | 1210 | 14:04:43 | 1:54:43 | 1:47:55 | 5.0 | ||
| Go4 | Aero 7 | 2418 | Roderick Bland | 1063 | 1210 | 14:09:19 | 1:59:19 | 1:52:15 | 6.0 | |
| Ewe-Boat | Aero 5 | 4646 | George Lenny | 1099 | DNC | 9.0 | ||||
| Rooster | 420 | 54537 | Florence Patterson | Y | 1110 | DNC | 9.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com