| Boat Name | Design Class | Sail Number | Entered by | Junior? | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Ewe-Boat | Aero 5 | 4646 | George Lenny | 1099 | 1235 | 14:16:59 | 1:41:59 | 1:32:48 | 1.0 | |
| Aero 7 | 3866 | Ellie Craig | 1063 | 1235 | 14:13:46 | 1:38:46 | 1:32:55 | 2.0 | ||
| Aero 7 | 4635 | Gary Cartlidge | 1063 | 1235 | 14:14:09 | 1:39:09 | 1:33:16 | 3.0 | ||
| Rooster | 420 | 54537 | Florence Patterson | Y | 1110 | 1235 | 14:18:56 | 1:43:56 | 1:33:38 | 4.0 |
| ned | ILCA 7 | 158063 | Charlie Taylor | Y | 1104 | 1235 | 14:22:25 | 1:47:25 | 1:37:18 | 5.0 |
| Titania | Aero 7 | 2463 | Patrick Clarke | 1063 | 1235 | 14:20:26 | 1:45:26 | 1:39:11 | 6.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com