| Boat Name | Design Class | Sail Number | Entered by | Junior? | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Aero 7 | 3866 | Ellie Craig | 1063 | 1210 | 13:27:55 | 1:17:55 | 1:13:18 | 1.0 | ||
| Titania | Aero 7 | 2463 | Patrick Clarke | 1063 | 1210 | 13:31:10 | 1:21:10 | 1:16:21 | 2.0 | |
| Aero 7 | 4635 | Gary Cartlidge | 1063 | 1210 | 13:32:05 | 1:22:05 | 1:17:13 | 3.0 | ||
| ned | ILCA 7 | 158063 | Charlie Taylor | Y | 1104 | 1210 | 13:36:49 | 1:26:49 | 1:18:38 | 4.0 |
| Clipper | Aero 7 | 4734 | James Sadler | 1063 | 1210 | 13:34:21 | 1:24:21 | 1:19:21 | 5.0 | |
| Go4 | Aero 7 | 2418 | Roderick Bland | 1063 | 1210 | 13:36:41 | 1:26:41 | 1:21:33 | 6.0 | |
| Ewe-Boat | Aero 5 | 4646 | George Lenny | 1099 | DNC | 9.0 | ||||
| Rooster | 420 | 54537 | Florence Patterson | Y | 1110 | DNC | 9.0 |
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.38.02
www.sailwave.com