| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E | Omerta | 1654 | John Bailey | 905 | 13:20:18 | 1:00:18 | 1:06:38 | 1.0 |
| 2 | E | Hawk | 4735 | Christopher Bell | 954 | 13:23:40 | 1:03:40 | 1:06:44 | 2.0 |
| 3 | E | Distraction | 3337 | James Norton | 973 | 13:26:50 | 1:06:50 | 1:08:41 | 3.0 |
| 4 | E | Shere Khan | 7093 | Roly Hartford | 927 | 13:23:52 | 1:03:52 | 1:08:54 | 4.0 |
| 5 | E | Tai-Mo-Shan | 3881 | Neil Chamberlain | 969 | 13:28:05 | 1:08:05 | 1:10:16 | 5.0 |
| 6 | E | Percy | 4183 | John & Julie Roberts | 852 | 13:27:21 | 1:07:21 | 1:19:03 | 6.0 |
| 7 | E | Rumble | 4511 | Clive Catherall | 960 | 13:36:41 | 1:16:41 | 1:19:53 | 7.0 |
| 8 | E | Aardvarc | 2323 | Philip Cook | 834 | 13:36:31 | 1:16:31 | 1:31:45 | 8.0 |
| 9 | E | Hazy Rhythm | 9696 | Charlotte Stacey | 931 | DNC | 11.0 | ||
| 9 | E | AstronomiX | 4300 | Sue Browne | 796 | DNC | 11.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | E | Hawk | 4735 | Christopher Bell | 954 | 15:23:15 | 1:13:15 | 1:16:47 | 1.0 |
| 2 | E | Shere Khan | 7093 | Roly Hartford | 927 | 15:21:45 | 1:11:45 | 1:17:24 | 2.0 |
| 3 | E | Omerta | 1654 | John Bailey | 905 | 15:22:01 | 1:12:01 | 1:19:35 | 3.0 |
| 4 | E | Tai-Mo-Shan | 3881 | Neil Chamberlain | 969 | 15:27:50 | 1:17:50 | 1:20:19 | 4.0 |
| 5 | E | Distraction | 3337 | James Norton | 973 | 15:33:25 | 1:23:25 | 1:25:44 | 5.0 |
| 6 | E | Percy | 4183 | John & Julie Roberts | 852 | 15:31:27 | 1:21:27 | 1:35:36 | 6.0 |
| 7 | E | Aardvarc | 2323 | Philip Cook | 834 | 15:48:09 | 1:38:09 | 1:57:41 | 7.0 |
| 8 | E | Rumble | 4511 | Clive Catherall | 960 | DNC | 11.0 | ||
| 8 | E | Hazy Rhythm | 9696 | Charlotte Stacey | 931 | DNC | 11.0 | ||
| 8 | E | AstronomiX | 4300 | Sue Browne | 796 | DNC | 11.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com