| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 13:24:06 | 0:59:06 | 0:51:11 | 1.5 |
| 1 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 13:22:54 | 0:57:54 | 0:51:11 | 1.5 |
| 3 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 13:29:18 | 1:04:18 | 0:52:55 | 3.0 |
| 4 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 13:26:27 | 1:01:27 | 0:53:28 | 4.0 |
| 5 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 13:29:47 | 1:04:47 | 0:53:46 | 5.0 |
| 6 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | 13:31:21 | 1:06:21 | 0:54:28 | 6.0 |
| 7 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | DNC | 8.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 15:29:29 | 1:14:29 | 1:04:30 | 1.0 |
| 2 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 15:30:36 | 1:15:36 | 1:06:50 | 2.0 |
| 3 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 15:32:05 | 1:17:05 | 1:07:04 | 3.0 |
| 4 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 15:37:03 | 1:22:03 | 1:07:32 | 4.0 |
| 5 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 15:38:43 | 1:23:43 | 1:09:29 | 5.0 |
| 6 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | 15:43:07 | 1:28:07 | 1:12:21 | 6.0 |
| 7 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | DNC | 8.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com