| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 13:09:42 | 0:54:42 | 0:50:10 | 1.0 |
| 2 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 13:08:03 | 0:53:03 | 0:51:50 | 2.0 |
| 3 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 13:09:02 | 0:54:02 | 0:52:28 | 3.0 |
| 4 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 13:13:18 | 0:58:18 | 0:52:49 | 4.0 |
| 5 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 13:11:00 | 0:56:00 | 0:53:36 | 5.0 |
| 6 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 13:14:42 | 0:59:42 | 0:54:05 | 6.0 |
| 7 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 13:17:12 | 1:02:12 | 0:56:36 | 7.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 15:43:54 | 1:38:54 | 1:30:41 | 1.0 |
| 2 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 15:46:17 | 1:41:17 | 1:31:46 | 2.0 |
| 3 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 15:41:29 | 1:36:29 | 1:32:20 | 3.0 |
| 4 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 15:40:12 | 1:35:12 | 1:33:01 | 4.0 |
| 5 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 15:42:19 | 1:37:19 | 1:34:30 | 5.0 |
| 6 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 15:50:14 | 1:45:14 | 1:35:20 | 6.0 |
| 7 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 16:09:01 | 2:04:01 | 1:52:51 | 7.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com