| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Easy Tiger | 4204 | Lorna Graham | 977 | 11:57:40 | 0:57:40 | 0:59:01 | 1.0 |
| 2 | Q | Emily Too | 2672 | Kevin Bailey | 1068 | 12:04:14 | 1:04:14 | 1:00:09 | 2.0 |
| 3 | Q | Annika | 1 | Bridget Macklin | 1063 | 12:03:57 | 1:03:57 | 1:00:10 | 3.0 |
| 4 | Q | Grand Kru | 7268 | Dominic Brandreth | 1092 | 12:09:35 | 1:09:35 | 1:03:43 | 4.0 |
| 5 | Q | Mathilda II | 1000 | Matt Davis | 1063 | 12:08:13 | 1:08:13 | 1:04:10 | 5.0 |
| 6 | Q | Bad Habits | 5600 | Andy Weir | 1003 | 12:04:41 | 1:04:41 | 1:04:29 | 6.0 |
| 7 | Q | Seriema | 3523 | Nick Woodley | 1100 | 12:12:16 | 1:12:16 | 1:05:42 | 7.0 |
| 8 | Q | Tahini | 2456 | Guy English | 1080 | 12:13:20 | 1:13:20 | 1:07:54 | 8.0 |
| 9 | Q | Camilla | 7256 | Philip Butler | 1000 | 12:08:57 | 1:08:57 | 1:08:57 | 9.0 |
| 10 | Q | Picardy | 5492 | Tim Mander | 1000 | 12:09:42 | 1:09:42 | 1:09:42 | 10.0 |
| 11 | Q | Miura | 5300 | Talan Skeels-Piggins | 1006 | 12:11:47 | 1:11:47 | 1:11:21 | 11.0 |
| 12 | Q | Serafina | 8543 | Paul Fairweather | 991 | DNC | 13.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Easy Tiger | 4204 | Lorna Graham | 977 | 13:55:31 | 1:00:31 | 1:01:56 | 1.0 |
| 2 | Q | Emily Too | 2672 | Kevin Bailey | 1068 | 14:02:31 | 1:07:31 | 1:03:13 | 2.0 |
| 3 | Q | Annika | 1 | Bridget Macklin | 1063 | 14:07:02 | 1:12:02 | 1:07:46 | 3.0 |
| 4 | Q | Grand Kru | 7268 | Dominic Brandreth | 1092 | 14:11:53 | 1:16:53 | 1:10:24 | 4.0 |
| 5 | Q | Mathilda II | 1000 | Matt Davis | 1063 | 14:11:25 | 1:16:25 | 1:11:53 | 5.0 |
| 6 | Q | Picardy | 5492 | Tim Mander | 1000 | 14:08:07 | 1:13:07 | 1:13:07 | 6.0 |
| 7 | Q | Bad Habits | 5600 | Andy Weir | 1003 | 14:09:45 | 1:14:45 | 1:14:32 | 7.0 |
| 8 | Q | Seriema | 3523 | Nick Woodley | 1100 | 14:18:40 | 1:23:40 | 1:16:04 | 8.0 |
| 9 | Q | Camilla | 7256 | Philip Butler | 1000 | 14:13:21 | 1:18:21 | 1:18:21 | 9.0 |
| 10 | Q | Miura | 5300 | Talan Skeels-Piggins | 1006 | 14:15:21 | 1:20:21 | 1:19:52 | 10.0 |
| 11 | Q | Tahini | 2456 | Guy English | 1080 | 14:26:18 | TLE | 11.0 | |
| 11 | Q | Serafina | 8543 | Paul Fairweather | 991 | 14:30:06 | TLE | 11.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q | Easy Tiger | 4204 | Lorna Graham | 977 | 16:19:16 | 1:39:16 | 1:41:36 | 1.0 |
| 2 | Q | Emily Too | 2672 | Kevin Bailey | 1068 | 16:52:14 | 2:12:14 | 2:03:49 | 2.0 |
| 3 | Q | Annika | 1 | Bridget Macklin | 1063 | 16:53:28 | 2:13:28 | 2:05:33 | 3.0 |
| 4 | Q | Bad Habits | 5600 | Andy Weir | 1003 | 16:52:41 | 2:12:41 | 2:12:17 | 4.0 |
| 5 | Q | Seriema | 3523 | Nick Woodley | 1100 | 14:18:40 | TLE | 5.0 | |
| 5 | Q | Camilla | 7256 | Philip Butler | 1000 | 16:56:05 | TLE | 5.0 | |
| 5 | Q | Mathilda II | 1000 | Matt Davis | 1063 | 16:56:09 | TLE | 5.0 | |
| 8 | Q | Grand Kru | 7268 | Dominic Brandreth | 1092 | DNC | 13.0 | ||
| 8 | Q | Picardy | 5492 | Tim Mander | 1000 | RET | 13.0 | ||
| 8 | Q | Tahini | 2456 | Guy English | 1080 | RET | 13.0 | ||
| 8 | Q | Miura | 5300 | Talan Skeels-Piggins | 1006 | DNC | 13.0 | ||
| 8 | Q | Serafina | 8543 | Paul Fairweather | 991 | RET | 13.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com