| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 11:51:16 | 0:56:16 | 0:48:44 | 1.0 |
| 2 | IRC 3 | Rainbow | 9601 | Mel Sharp | 0.870 | 11:53:26 | 0:58:26 | 0:50:50 | 2.0 |
| 3 | IRC 3 | Allsorts | 1779 | Patrick Cronin | 0.867 | 11:54:54 | 0:59:54 | 0:51:56 | 3.0 |
| 4 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 12:00:16 | 1:05:16 | 0:53:43 | 4.0 |
| 5 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 11:56:01 | 1:01:01 | 0:53:56 | 5.0 |
| 6 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 11:57:07 | 1:02:07 | 0:54:02 | 6.0 |
| 7 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 12:00:34 | 1:05:34 | 0:54:25 | 7.0 |
| 8 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | 12:02:56 | 1:07:56 | 0:55:46 | 8.0 |
| 9 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | 12:02:16 | 1:07:16 | 0:58:31 | 9.0 |
| 10 | IRC 3 | Uproar | 9561 | Mandy Owens | 0.881 | 12:02:04 | 1:07:04 | 0:59:05 | 10.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 13:55:05 | 1:05:05 | 0:53:34 | 1.0 |
| 2 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 13:51:35 | 1:01:35 | 0:54:26 | 2.0 |
| 3 | IRC 3 | Allsorts | 1779 | Patrick Cronin | 0.867 | 13:53:07 | 1:03:07 | 0:54:43 | 3.0 |
| 4 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 13:56:26 | 1:06:26 | 0:55:08 | 4.0 |
| 5 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | 13:58:10 | 1:08:10 | 0:55:58 | 5.0 |
| 6 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 13:55:23 | 1:05:23 | 0:56:53 | 6.0 |
| 7 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | UFD | 11.0 | ||
| 7 | IRC 3 | Rainbow | 9601 | Mel Sharp | 0.870 | UFD | 11.0 | ||
| 7 | IRC 3 | Uproar | 9561 | Mandy Owens | 0.881 | UFD | 11.0 | ||
| 7 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | UFD | 11.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 15:50:02 | 1:15:02 | 1:06:20 | 1.0 |
| 2 | IRC 3 | Rainbow | 9601 | Mel Sharp | 0.870 | 15:52:43 | 1:17:43 | 1:07:37 | 2.0 |
| 3 | IRC 3 | Allsorts | 1779 | Patrick Cronin | 0.867 | 15:59:24 | 1:24:24 | 1:13:10 | 3.0 |
| 4 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 16:04:02 | 1:29:02 | 1:13:16 | 4.0 |
| 5 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 16:04:09 | 1:29:09 | 1:14:00 | 5.0 |
| 6 | IRC 3 | Uproar | 9561 | Mandy Owens | 0.881 | 16:05:31 | 1:30:31 | 1:19:45 | 6.0 |
| 7 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 16:12:20 | 1:37:20 | 1:24:17 | 7.0 |
| 8 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 16:16:24 | 1:41:24 | 1:28:13 | 8.0 |
| 9 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | 16:19:00 | 1:44:00 | 1:30:29 | 9.0 |
| 10 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | RET | 11.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com