| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 11:36:25 | 0:51:25 | 0:47:09 | 1.0 |
| 2 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 11:38:06 | 0:53:06 | 0:48:07 | 2.0 |
| 3 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | 11:38:10 | 0:53:10 | 0:48:10 | 3.0 |
| 4 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 11:38:02 | 0:53:02 | 0:48:22 | 4.0 |
| 5 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 11:35:31 | 0:50:31 | 0:49:03 | 5.0 |
| 6 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 11:39:47 | 0:54:47 | 0:49:51 | 6.0 |
| 7 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 11:37:34 | 0:52:34 | 0:50:18 | 7.0 |
| 8 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 11:42:05 | 0:57:05 | 0:52:04 | 8.0 |
| 9 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 11:44:31 | 0:59:31 | 0:53:41 | 9.0 |
| 10 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 11:41:19 | 0:56:19 | 0:55:01 | 10.0 |
| 11 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 11:47:12 | 1:02:12 | 0:56:21 | 11.0 |
| 12 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | 11:48:18 | 1:03:18 | 0:57:21 | 12.0 |
| 13 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | 11:51:39 | 1:06:39 | 1:00:23 | 13.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 13:37:05 | 1:07:05 | 1:01:11 | 1.0 |
| 2 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | 13:38:34 | 1:08:34 | 1:02:07 | 2.0 |
| 3 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 13:37:37 | 1:07:37 | 1:04:43 | 3.0 |
| 4 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 13:41:14 | 1:11:14 | 1:04:58 | 4.0 |
| 5 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 13:37:11 | 1:07:11 | 1:05:14 | 5.0 |
| 6 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 13:37:39 | 1:07:39 | 1:06:06 | 6.0 |
| 7 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 13:43:33 | 1:13:33 | 1:06:38 | 7.0 |
| 8 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 13:44:02 | 1:14:02 | 1:06:47 | 8.0 |
| 9 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 13:45:32 | 1:15:32 | 1:08:44 | 9.0 |
| 10 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | 13:46:22 | 1:16:22 | 1:09:11 | 10.0 |
| 11 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | 13:51:10 | 1:21:10 | 1:13:32 | 11.0 |
| 12 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | UFD | 14.0 | ||
| 12 | IRC 2 | AntiX | 581 | John Allen | 0.917 | UFD | 14.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 15:59:27 | 1:34:27 | 1:25:34 | 1.0 |
| 2 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 15:56:55 | 1:31:55 | 1:27:58 | 2.0 |
| 3 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 16:02:00 | 1:37:00 | 1:28:28 | 3.0 |
| 4 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 15:56:34 | 1:31:34 | 1:29:28 | 4.0 |
| 5 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 16:03:09 | 1:38:09 | 1:30:00 | 5.0 |
| 6 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 16:00:41 | 1:35:41 | 1:32:55 | 6.0 |
| 7 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 16:12:03 | 1:47:03 | 1:36:34 | 7.0 |
| 8 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 16:13:15 | 1:48:15 | 1:38:43 | 8.0 |
| 9 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | 16:19:43 | 1:54:43 | 1:43:56 | 9.0 |
| 10 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 16:36:21 | TLE | 10.0 | |
| 10 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | 16:46:13 | TLE | 10.0 | |
| 12 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | RET | 14.0 | ||
| 12 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | RET | 14.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com