| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 14:47:30 | 1:22:30 | 1:11:27 | 1.0 | |
| 2 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 14:55:19 | 1:30:19 | 1:14:58 | 2.0 | |
| 3 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 14:57:09 | 1:32:09 | 1:15:50 | 3.0 | |
| 4 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 14:56:36 | 1:31:36 | 1:19:42 | 4.0 | |
| 5 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 14:56:42 | 1:31:42 | 1:21:04 | 5.0 | |
| 6 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | DNC | 8.0 | |||
| 6 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | DNC | 8.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 16:46:21 | 1:26:21 | 1:14:47 | 1.0 | |
| 2 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 16:56:22 | 1:36:22 | 1:25:11 | 2.0 | |
| 3 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 17:08:40 | 1:48:40 | 1:30:12 | 3.0 | |
| 4 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 17:07:07 | 1:47:07 | 1:33:11 | 4.0 | |
| 5 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 17:17:37 | 1:57:37 | 1:36:48 | 5.0 | |
| 6 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | DNC | 8.0 | |||
| 6 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | DNC | 8.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com