| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 14:35:49 | 1:20:49 | 1:13:13 | 1.0 | |
| 2 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 14:35:33 | 1:20:33 | 1:13:18 | 2.0 | |
| 3 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 14:30:15 | 1:15:15 | 1:13:31 | 3.0 | |
| 4 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 14:36:14 | 1:21:14 | 1:14:29 | 4.0 | |
| 5 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 14:38:35 | 1:23:35 | 1:15:44 | 5.0 | |
| 6 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 14:33:14 | 1:18:14 | 1:15:58 | 6.0 | |
| 7 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 14:34:53 | 1:19:53 | 1:16:27 | 7.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 16:49:15 | 1:39:15 | 1:29:55 | 1.0 | |
| 2 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 16:52:00 | 1:42:00 | 1:32:25 | 2.0 | |
| 3 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 164904 | 1:39:04 | 1:36:12 | 3.0 | |
| 4 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 16:55:36 | 1:45:36 | 1:36:50 | 4.0 | |
| 5 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 16:51:22 | 1:41:22 | 1:37:00 | 5.0 | |
| 6 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 16:52:03 | 1:42:03 | 1:39:42 | 6.0 | |
| 7 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | RET | 8.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com