| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Triggers Broom | 8710 | Craig Brown | 1.072 | 140708 | 0:57:08 | 1:01:15 | 1.0 | |
| 2 | IRC 1 | G Force | 005 | Steve George | 1.085 | 14:07:42 | 0:57:42 | 1:02:36 | 2.0 | |
| 3 | IRC 1 | Pandemonium | 011 | Luke Goodden | 1.083 | 14:09:23 | 0:59:23 | 1:04:19 | 3.0 | |
| 4 | IRC 1 | Ctrl-J | 9222 | Andy Williams | 0.999 | 14:16:56 | 1:06:56 | 1:06:52 | 4.0 | |
| 5 | IRC 1 | Hero | 1236 | Simon Britten | 1.045 | 14:22:35 | 1:12:35 | 1:15:51 | 5.0 | |
| 6 | IRC 1 | Minnie the Moocher | 435 | Stephen Bowdler | 1.008 | 14:25:37 | 1:15:37 | 1:16:13 | 6.0 | |
| 7 | IRC 1 | Jacanna | 9588 | Thomas Barstow | 0.999 | 14:31:05 | 1:21:05 | 1:21:00 | 7.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 1 | Triggers Broom | 8710 | Craig Brown | 1.072 | 160912 | 1:04:12 | 1:08:49 | 1.0 | |
| 2 | IRC 1 | G Force | 005 | Steve George | 1.085 | 161242 | 1:07:42 | 1:13:27 | 2.0 | |
| 3 | IRC 1 | Pandemonium | 011 | Luke Goodden | 1.083 | 16:13:11 | 1:08:11 | 1:13:51 | 3.0 | |
| 4 | IRC 1 | Ctrl-J | 9222 | Andy Williams | 0.999 | 16:19:39 | 1:14:39 | 1:14:35 | 4.0 | |
| 5 | IRC 1 | Minnie the Moocher | 435 | Stephen Bowdler | 1.008 | 16:29:39 | 1:24:39 | 1:25:20 | 5.0 | |
| 6 | IRC 1 | Jacanna | 9588 | Thomas Barstow | 0.999 | 16:39:21 | 1:34:21 | 1:34:15 | 6.0 | |
| 7 | IRC 1 | Hero | 1236 | Simon Britten | 1.045 | 16:38:31 | 1:33:31 | 1:37:43 | 7.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com