Race 2 on Friday, 15 August, abandoned for IRC 3 and YTC Q.
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 11:52:01 | 0:57:01 | 0:49:23 | 1.0 |
| 2 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 11:55:31 | 1:00:31 | 0:53:30 | 2.0 |
| 3 | IRC 3 | Rainbow | 9601 | Mel Sharp | 0.870 | 11:56:47 | 1:01:47 | 0:53:45 | 3.0 |
| 4 | IRC 3 | Allsorts | 1779 | Patrick Cronin | 0.867 | 11:59:55 | 1:04:55 | 0:56:17 | 4.0 |
| 5 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | 11:59:51 | 1:04:51 | 0:56:25 | 5.0 |
| 6 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | 12:03:13 | 1:08:13 | 0:56:37 | 6.0 |
| 7 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 12:04:35 | 1:09:35 | 0:57:16 | 7.0 |
| 8 | IRC 3 | Uproar | 9561 | Mandy Owens | 0.881 | 12:01:24 | 1:06:24 | 0:58:30 | 8.0 |
| 9 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | 12:11:10 | 1:16:10 | 1:02:32 | 9.0 |
| 10 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | 12:09:42 | 1:14:42 | 1:04:59 | 10.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 3 | Atalanta | 9567 | Stuart Higgins | 0.884 | 16:00:31 | 0:40:31 | 0:35:49 | 1.0 |
| 2 | IRC 3 | White Magic | 5670 | Tom Hill | 0.866 | 16:04:25 | 0:44:25 | 0:38:28 | 2.0 |
| 3 | IRC 3 | Uproar | 9561 | Mandy Owens | 0.881 | 16:12:42 | 0:52:42 | 0:46:26 | 3.0 |
| 4 | IRC 3 | Rainbow | 9601 | Mel Sharp | 0.870 | 16:20:12 | 1:00:12 | 0:52:22 | 4.0 |
| 5 | IRC 3 | Allsorts | 1779 | Patrick Cronin | 0.867 | 16:22:03 | 1:02:03 | 0:53:48 | 5.0 |
| 6 | IRC 3 | Nitro | 8043 | Jon Brown | 0.823 | 16:43:02 | 1:23:02 | 1:08:20 | 6.0 |
| 7 | IRC 3 | Moonlighter | 005 | Paul Collins | 0.821 | TLE | 7.0 | ||
| 8 | IRC 3 | Kaimana | 1152 | Nigel Rowe | 0.830 | DNC | 11.0 | ||
| 8 | IRC 3 | Green Magnum | 3394 | Rod Wootton | 0.870 | DNC | 11.0 | ||
| 8 | IRC 3 | Impulsive | 9594 | Elliott Wilkinson | 0.870 | DNC | 11.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com