| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 11:59:18 | 1:14:18 | 1:07:46 | 1.0 |
| 2 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 11:58:15 | 1:13:15 | 1:10:06 | 2.0 |
| 3 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 12:01:33 | 1:16:33 | 1:10:12 | 3.0 |
| 4 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 12:03:25 | 1:18:25 | 1:11:03 | 4.0 |
| 5 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 12:03:32 | 1:18:32 | 1:11:28 | 5.0 |
| 6 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | 12:05:23 | 1:20:23 | 1:12:50 | 6.0 |
| 7 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 12:06:24 | 1:21:24 | 1:14:14 | 7.0 |
| 8 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 12:07:56 | 1:22:56 | 1:14:48 | 8.0 |
| 9 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 12:03:11 | 1:18:11 | 1:16:23 | 9.0 |
| 10 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 12:03:44 | 1:18:44 | 1:16:27 | 10.0 |
| 11 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | 12:14:12 | 1:29:12 | 1:20:49 | 11.0 |
| 12 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | RET | 14.0 | ||
| 12 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | RET | 14.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 14:03:45 | 1:33:45 | 1:29:43 | 1.0 |
| 2 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 14:09:03 | 1:39:03 | 1:30:50 | 2.0 |
| 3 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 14:14:48 | 1:44:48 | 1:35:22 | 3.0 |
| 4 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 14:24:40 | 1:54:40 | 1:43:53 | 4.0 |
| 5 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 14:27:52 | 1:57:52 | 1:47:30 | 5.0 |
| 6 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 14:31:58 | 2:01:58 | 1:51:14 | 6.0 |
| 7 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 14:35:16 | 2:05:16 | 1:52:59 | 7.0 |
| 8 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 14:25:47 | 1:55:47 | 1:53:07 | 8.0 |
| 9 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | TLE | 10.0 | ||
| 10 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | DSQ | 14.0 | ||
| 10 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | DNC | 14.0 | ||
| 10 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | RET | 14.0 | ||
| 10 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | DNC | 14.0 |
| Rank | Division | Boat | SailNo | HelmName | Rating | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IRC 2 | No Cash No Splash | 7636 | Stephen Thomas | 0.957 | 16:19:44 | 1:09:44 | 1:06:44 | 1.0 |
| 2 | IRC 2 | Macavity | 7528 | John Hicks | 0.910 | 16:27:05 | 1:17:05 | 1:10:09 | 2.0 |
| 3 | IRC 2 | AntiX | 581 | John Allen | 0.917 | 16:27:28 | 1:17:28 | 1:11:02 | 3.0 |
| 4 | IRC 2 | Chiot Noir | 8155 | Garth Weaver | 0.912 | 16:27:55 | 1:17:55 | 1:11:04 | 4.0 |
| 5 | IRC 2 | Excelle | 4462 | Toby Claridge | 0.906 | 16:30:08 | 1:20:08 | 1:12:36 | 5.0 |
| 6 | IRC 2 | Brightwork | 4383 | John Kulpa | 0.906 | 16:30:35 | 1:20:35 | 1:13:01 | 6.0 |
| 7 | IRC 2 | Crakajax | 4080 | Ursula Hollis | 0.902 | 16:32:00 | 1:22:00 | 1:13:58 | 7.0 |
| 8 | IRC 2 | Cutlass | 8818 | Henry Wilson | 0.977 | 16:26:45 | 1:16:45 | 1:14:59 | 8.0 |
| 9 | IRC 2 | Riff Raff | 5107 | Stuart Denyer | 0.912 | 16:32:39 | 1:22:39 | 1:15:23 | 9.0 |
| 10 | IRC 2 | Sam | 8396 | Peter Hopps | 0.971 | 16:28:14 | 1:18:14 | 1:15:58 | 10.0 |
| 11 | IRC 2 | Legless | 4262 | Mark Fernihough | 0.906 | 16:40:15 | 1:30:15 | 1:21:46 | 11.0 |
| 12 | IRC 2 | Folly IV | 4555 | Peter Vitai | 0.906 | DNC | 14.0 | ||
| 12 | IRC 2 | Tresillian | 5291 | John Beavis | 0.906 | DNC | 14.0 |
falmouthweek.co.uk/race-management
raceoffice@falmouthsailingweek.org
falmouthweek.co.uk/race-management/
raceoffice@falmouthsailingweek.org
Sailwave Scoring Software 2.34.00
www.sailwave.com